List of channels on Orion Telekom
Appearance

Orion Telekom was founded in 2010 as a merger of three telecom companies. Orion Telekom launched an IPTV service in 2011.
Key
Characteristics
The following is assumed to be true, unless noted otherwise:
| Stream | ||
|---|---|---|
| Protocol | SD | RTMP/HLS |
| HD | HLS | |
| Video | ||
| Codec | H.264 | |
| Max bitrate | 576p | 2 Mbit/s |
| 720p | 2.5–4 Mbit/s | |
| 1080p | 5 Mbit/s | |
| 2160p | 9 Mbit/s | |
| Resolution | 576p | 720x576 |
| 720p | 1280x720 | |
| 1080p | 1920x1080 | |
| 2160p | 3840x2160 | |
| Audio | ||
| Codec | AAC-LC | |
| Sample rate | Radio | 44.1 kHz |
| 576p | ||
| 720p | ||
| 1080p | 48 kHz | |
| 2160p | ||
| Mix | Stereo | |
Packages
Base
| Package | Notes | Price/month |
|---|---|---|
| HBO | Additional subscription for HBO movie channels. | 450 RSD |
| Cinemax | Additional subscription for Cinemax movie channels. | 300 RSD |
| HBO Plus | Additional subscription for HBO and Cinemax movie channels. | 750 RSD |
| Arena Sport | Additional subscription for Arena Sport channels. | 350 RSD |
| CineStar Premiere | Additional subscription for CineStar TV Premiere channels. | 465 RSD |
| STAR plus | Additional subscription for STAR Life + STAR Crime + 24Kitchen. | 350 RSD |
| Pink Film | Additional subscription for some Pink movie channels + Pink Kids + Pink Super Kids. | 200 RSD |
| FilmBox | Additional subscription for FilmBox channels from SPI International. | 200 RSD |
| Dečiji | Additional subscription for Nick Jr. + Disney Channel. | 150 RSD |
| Za odrasle | Additional subscription for pornographic channels. | 100 RSD |
Channel list
Popular
| EPG no. | Logo | Channel name | Licence holder | Broadcast hours | Package(s) | Format | Catch-up | Notes |
|---|---|---|---|---|---|---|---|---|
| 0 | Orion Telekom Info HD | Orion telekom d.o.o. | 24 hours | Osnovni | 16:9 HD 1080p50 |
[44_1KHZ] | ||
| 1 | RTS 1 HD | Radio Televizija Srbije | 24 hours | Osnovni | 16:9 HD 1080p50 |
[44_1KHZ] | ||
| 2 | RTS 2 HD | Radio Televizija Srbije | 24 hours | Osnovni | 16:9 HD 1080p50 |
[44_1KHZ] | ||
| 3 | Pink HD | Pink Media Group d.o.o. | 24 hours | Osnovni | 16:9 HD 1080p50 |
|||
| 4 | Prva HD | Prva Televizija d.o.o. | 24 hours | Osnovni | 16:9 HD 720p50 |
|||
| 5 | B92 HD | B92 d.o.o. | 24 hours | Osnovni | 16:9 HD 720p50 |
|||
| 6 | Happy HD | Happy TV d.o.o. | 24 hours | Osnovni | 16:9 HD 720p50 |
|||
| 7 | K1 HD | Minacord Media d.o.o. | 24 hours | Osnovni | 16:9 HD 1080p50 |
[44_1KHZ] | ||
| 8 | Kurir TV HD | Mondo Inc d.o.o. | 24 hours | Osnovni | 16:9 HD 1080p50 |
|||
| 9 | N1 HD | Adria News SARL | 24 hours | Osnovni | 16:9 HD 1080p50 |
|||
| 10 | Informer TV HD | Insajder tim d.o.o. | 24 hours | Osnovni | 16:9 HD 1080p50 |
|||
| 11 | Una HD | River Media d.o.o. | 24 hours | Osnovni | 16:9 HD 1080p50 |
|||
| 12 | Tanjug TV HD | Tačno d.o.o. | 24 hours | Osnovni | 16:9 HD 1080p50 |
|||
| 13 | RED HD | Pink Media Group d.o.o. | 24 hours | Osnovni | 16:9 HD 1080p50 |
|||
| 14 | Narodna TV HD | Pink Media Group d.o.o. | 24 hours | Osnovni | 16:9 HD 1080p50 |
|||
| 15 | Balkan Trip HD | Positive Production d.o.o. | 24 hours | Osnovni | 16:9 HD 1080p50 |
|||
| 16 | Agro TV HD | Arena Channels Group d.o.o. | 24 hours | Osnovni | 16:9 HD 1080p50 |
|||
| 17 | Vesti HD | Pink Media Group d.o.o. | 24 hours | Osnovni | 16:9 HD 1080p50 |
|||
| 18 | Euronews Serbia HD | Arena News Channels d.o.o. | 24 hours | Osnovni | 16:9 HD 1080p50 |
|||
| 19 | Blic TV HD | Ringier Serbia d.o.o. | 24 hours | Osnovni | 16:9 HD 1080p50 |
|||
| 20 | SUPERSTAR TV HD | Arena Channels Group d.o.o. | 24 hours | Osnovni | 16:9 HD 1080p50 |
|||
| 21 | SUPERSTAR 2 | Arena Channels Group d.o.o. | 24 hours | Osnovni | 16:9 SD 576p50 |
|||
| 22 | SUPERSTAR 3 HD | Arena Channels Group d.o.o. | 24 hours | Osnovni | 16:9 HD 1080p50 |
|||
| 23 | RTS drama | Radio Televizija Srbije | 24 hours | Osnovni | 16:9 SD 576p50 |
|||
| 24 | RTS trezor | Radio Televizija Srbije | 24 hours | Osnovni | 16:9 SD 576p50 |
|||
| 25 | RTS život | Radio Televizija Srbije | 24 hours | Osnovni | 16:9 SD 576p50 |
|||
| 26 | RTS poletarac | Radio Televizija Srbije | 24 hours | Osnovni | 16:9 SD 576p50 |
|||
| 27 | RTS muzika | Radio Televizija Srbije | 24 hours | Osnovni | 16:9 SD 576p50 |
|||
| 28 | RTS kolo | Radio Televizija Srbije | 24 hours | Osnovni | 16:9 SD 576p50 |
|||
| 29 | RTS 3 HD | Radio Televizija Srbije | 24 hours | Osnovni | 16:9 HD 1080p50 |
|||
| 30 | Love Nature HD | Blue Ant TV (UK) Ltd. | 24 hours | Osnovni | 16:9 HD 1080p50 |
|||
| 31 | BBC Earth HD | BBC Studios Benelux bv | 24 hours | Osnovni | 16:9 HD 1080p50 |
Movies
| EPG no. | Logo | Channel name | Licence holder | Broadcast hours | Package(s) | Format | Catch-up | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 50 | STAR Channel HD | The Walt Disney Company Bulgaria EOOD | 24 hours | Osnovni | 16:9 HD 1080p50 |
||||
| 51 | STAR Life HD | The Walt Disney Company Bulgaria EOOD | 24 hours | STAR plus | 16:9 HD 1080p50 |
||||
| 52 | STAR Crime HD | The Walt Disney Company Bulgaria EOOD | 24 hours | STAR plus | 16:9 HD 1080p50 |
||||
| 53 | STAR Movies HD | The Walt Disney Company Bulgaria EOOD | 24 hours | Osnovni | 16:9 HD 1080p50 |
||||
| 55 | Pickbox TV HD | Pickbox d.o.o. | 24 hours | Osnovni | 16:9 HD 1080p50 |
||||
| 100 | HBO HD | HBO Europe s.r.o. | 24 hours | HBO | HBO Plus | 16:9 HD 1080p50 |
|||
| 101 | HBO 2 HD | HBO Europe s.r.o. | 24 hours | HBO | HBO Plus | 16:9 HD 1080p50 |
|||
| 102 | HBO 3 HD | HBO Europe s.r.o. | 24 hours | HBO | HBO Plus | 16:9 HD 1080p50 |
|||
| 103 | Cinemax HD | HBO Europe s.r.o. | 24 hours | Cinemax | HBO Plus | 16:9 HD 1080p50 |
|||
| 104 | Cinemax 2 HD | HBO Europe s.r.o. | 24 hours | Cinemax | HBO Plus | 16:9 HD 1080p50 |
|||
| 105 | CineStar TV 1 | Duplicato Media d.o.o. | 24 hours | Osnovni | 16:9 SD 576p50 |
||||
| 106 | CineStar TV 2 HD | Duplicato Media d.o.o. | 24 hours | Osnovni | 16:9 HD 1080p50 |
||||
| 107 | CineStar TV Action | Duplicato Media d.o.o. | 24 hours | Osnovni | 16:9 SD 576p50 |
||||
| 108 | CineStar TV Comedy HD | Duplicato Media d.o.o. | 24 hours | Osnovni | 16:9 HD 1080p50 |
||||
| 109 | CineStar TV Fantasy | Duplicato Media d.o.o. | 24 hours | Osnovni | 16:9 SD 576p50 |
||||
| 110 | CineStar TV Premiere 1 HD | Duplicato Media d.o.o. | 24 hours | CineStar Premiere | 16:9 HD 1080p50 |
||||
| 111 | CineStar TV Premiere 2 HD | Duplicato Media d.o.o. | 24 hours | CineStar Premiere | 16:9 HD 1080p50 |
||||
| 112 | FilmBox Extra HD | FilmBox Iberia S.L.U. | 24 hours | FilmBox | 16:9 HD 1080p50 |
||||
| 113 | FilmBox Stars | FilmBox Iberia S.L.U. | 24 hours | FilmBox | 16:9 SD 576p25 |
||||
| 114 | FilmBox Arthouse | FilmBox Iberia S.L.U. | 24 hours | FilmBox | 16:9 SD 576p25 |
||||
| 115 | AMC | AMC Networks Central Europe s.r.o. | 24 hours | Osnovni | 16:9 SD 576p25 |
[32KHZ] | |||
| 116 | AXN | CEE Thematics bv | 24 hours | Osnovni | 16:9 SD 576p50 |
||||
| 117 | Viasat Kino | Viasat World Ltd. | 24 hours | Osnovni | 5:4 SD 576p50 |
[SQUARE] | |||
| 118 | Epic Drama | Viasat World Ltd. | 24 hours | Osnovni | 5:4 SD 576p25 |
[SQUARE] | |||
| 119 | Prva World | Prva Televizija d.o.o. | 24 hours | Osnovni | 5:4 SD 576p25 |
[HLS] [SQUARE] | |||
| 120 | Pink Action HD | Pink Media Group d.o.o. | 24 hours | Pink Film | 16:9 HD 1080p50 |
||||
| 121 | Pink film | Pink Media Group d.o.o. | 24 hours | Pink Film | 16:9 SD 576p25 |
||||
| 122 | Pink Premium HD | Pink Media Group d.o.o. | 24 hours | Pink Film | 16:9 HD 1080p50 |
||||
| 123 | Pink Thriller | Pink Media Group d.o.o. | 24 hours | Pink Film | 16:9 SD 576p25 |
||||
| 124 | Pink Movies | Pink Media Group d.o.o. | 24 hours | Pink Film | 16:9 SD 576p50 |
||||
| 125 | Pink Comedy | Pink Media Group d.o.o. | 24 hours | Osnovni | 16:9 SD 576p25 |
||||
| 126 | Pink Romance | Pink Media Group d.o.o. | 24 hours | Osnovni | 16:9 SD 576p25 |
||||
| 127 | Pink Sci-Fi & Fantasy | Pink Media Group d.o.o. | 24 hours | Osnovni | 16:9 SD 576p25 |
||||
| 128 | Pink Crime & Mystery | Pink Media Group d.o.o. | 24 hours | Osnovni | 16:9 SD 576p25 |
||||
| 129 | Pink Western | Pink Media Group d.o.o. | 24 hours | Osnovni | 16:9 SD 576p25 |
||||
| 130 | Pink Horror | Pink Media Group d.o.o. | 24 hours | Osnovni | 16:9 SD 576p25 |
||||
| 131 | Pink World Cinema | Pink Media Group d.o.o. | 24 hours | Osnovni | 16:9 SD 576p25 |
||||
| 132 | Pink Serije | Pink Media Group d.o.o. | 24 hours | Osnovni | 16:9 SD 576p25 |
||||
| 133 | Pink Family HD | Pink Media Group d.o.o. | 24 hours | Osnovni | 16:9 HD 1080p50 |
||||
| 134 | Pink Classic | Pink Media Group d.o.o. | 24 hours | Osnovni | 16:9 SD 576p25 |
||||
| 135 | Pink Soap | Pink Media Group d.o.o. | 24 hours | Osnovni | 16:9 SD 576p25 |
||||
| 136 | Prva Files | Prva Televizija d.o.o. | 24 hours | Osnovni | 5:4 SD 576p25 |
[SQUARE] | |||
| 137 | Prva Kick | Prva Televizija d.o.o. | 24 hours | Osnovni | 5:4 SD 576p25 |
[SQUARE] | |||
| 139 | Klasik HD | TVC Hungary Kft. | 24 hours | Osnovni | 16:9 HD 1080p50 |
||||
Kids
| EPG no. | Logo | Channel name | Licence holder | Broadcast hours | Package(s) | Format | Catch-up | Notes |
|---|---|---|---|---|---|---|---|---|
| 200 | Nickelodeon Commercial | ViacomCBS Networks International Czech s.r.o. | 24 hours | Osnovni | 16:9 SD 576p25 |
|||
| 201 | Nick Jr. Global | VIMN Netherlands bv | 24 hours | Dečiji | 16:9 SD 576p25 |
|||
| 202 | Disney Channel | The Walt Disney Company Iberia S.L. | 24 hours | Dečiji | 16:9 SD 576p25 |
[32KHZ] | ||
| 204 | Disney Jr. | The Walt Disney Company Iberia S.L. | 24 hours | Osnovni | 16:9 SD 576p25 |
|||
| 205 | Kazbuka HD | Minacord Media d.o.o. | 24 hours | Osnovni | 16:9 HD 1080p50 |
|||
| 206 | Cartoonito | HBO Europe s.r.o. | 24 hours | Osnovni | 16:9 SD 576p50 |
|||
| 207 | Cartoon Network HD | HBO Europe s.r.o. | 24 hours | Osnovni | 16:9 HD 1080p50 |
|||
| 208 | Da Vinci | Da Vinci Media GmbH | 24 hours | Osnovni | 5:4 SD 576p25 |
[SQUARE] | ||
| 209 | Minimax | AMC Networks Central Europe s.r.o. | 24 hours | Osnovni | 16:9 SD 576p50 |
|||
| 210 | JimJam | AMC Networks Central Europe s.r.o. | 24 hours | Osnovni | 16:9 SD 576p50 |
|||
| 211 | Pink Kids | Pink Media Group d.o.o. | 24 hours | Pink Film | 16:9 SD 576p25 |
|||
| 212 | Pink Super Kids | Pink Media Group d.o.o. | 24 hours | Pink Film | 16:9 SD 576p25 |
|||
| 213 | Nicktoons | ViacomCBS Networks International Czech s.r.o. | 24 hours | Osnovni | 16:9 SD 576p50 |
|||
| 214 | BabyTV | The Walt Disney Company Iberia S.L. | 24 hours | Osnovni | 16:9 SD 576p50 |
Sport
Lifestyle
| EPG no. | Logo | Channel name | Licence holder | Broadcast hours | Package(s) | Format | Catch-up | Notes |
|---|---|---|---|---|---|---|---|---|
| 400 | 24Kitchen HD | The Walt Disney Company Bulgaria EOOD | 24 hours | STAR plus | 16:9 HD 1080p50 |
|||
| 401 | Discovery Channel HD | Discovery Communications Benelux B.V. | 24 hours | Osnovni | 16:9 HD 1080p50 |
|||
| 402 | HGTV HD | Discovery Communications Benelux bv | 24 hours | Osnovni | 16:9 HD 1080p50 |
|||
| 403 | TLC HD | Discovery Communications Benelux bv | 24 hours | Osnovni | 16:9 HD 1080p50 |
|||
| 404 | ID HD | Discovery Communications Benelux bv | 24 hours | Osnovni | 16:9 HD 1080p50 |
|||
| 405 | Pink kuvar | Pink Media Group d.o.o. | 24 hours | Osnovni | 16:9 SD 576p25 |
|||
| 406 | Fashion TV HD | Fashion TV Programm GmbH | 24 hours | Osnovni | 16:9 HD 1080p50 |
|||
| 407 | FashionBox | Entertainment Rox bv | 24 hours | Osnovni | 16:9 SD 576p25 |
|||
| 408 | Pink Fashion | Pink Media Group d.o.o. | 24 hours | Osnovni | 16:9 SD 576p25 |
|||
| 409 | Pink Style | Pink Media Group d.o.o. | 24 hours | Osnovni | 16:9 SD 576p25 |
|||
| 410 | Pink World | Pink Media Group d.o.o. | 24 hours | Osnovni | 16:9 SD 576p25 |
|||
| 411 | Pink Reality | Pink Media Group d.o.o. | 24 hours | Osnovni | 16:9 SD 576p25 |
|||
| 412 | Pink zabava | Pink Media Group d.o.o. | 24 hours | Osnovni | 16:9 SD 576p25 |
|||
| 413 | Pink plus | Pink Media Group d.o.o. | 24 hours | Osnovni | 16:9 SD 576p25 |
|||
| 414 | Pink Show | Pink Media Group d.o.o. | 24 hours | Osnovni | 16:9 SD 576p25 |
|||
| 415 | Prva Life | Prva Televizija d.o.o. | 24 hours | Osnovni | 5:4 SD 576p25 |
[SQUARE] | ||
| 416 | Prva Max | Prva Televizija d.o.o. | 24 hours | Osnovni | 5:4 SD 576p25 |
[SQUARE] |
Documentaries
International
Local / Regional
| EPG no. | Logo | Channel name | Licence holder | Broadcast hours | Package(s) | Format | Catch-up | Notes |
|---|---|---|---|---|---|---|---|---|
| 600 | RTV 1 | Radio Televizija Vojvodine | 24 hours | Osnovni | 16:9 SD 576p50 |
|||
| 601 | RTV 2 | Radio Televizija Vojvodine | 24 hours | Osnovni | 16:9 SD 576p50 |
|||
| 605 | K::CN 1 | Kopernikus Cable Network d.o.o. | 24 hours | Osnovni | 16:9 SD 576p25 |
|||
| 607 | Hype TV HD | Hype Production d.o.o. | 24 hours | Osnovni | 16:9 HD 1080p50 |
|||
| 608 | Hype 2 HD | Nova Showtime d.o.o. | 24 hours | Osnovni | 16:9 HD 1080p50 |
|||
| 610 | TVMNE | Radio Televizija Crne Gore | 24 hours | Osnovni | 16:9 SD 576p50 |
|||
| 611 | HRT 1 | Hrvatska Radiotelevizija | 24 hours | Osnovni | 5:4 SD 576p25 |
[SQUARE] | ||
| 615 | Studio B HD | Studio B d.o.o. | 24 hours | Osnovni | 16:9 HD 720p50 |
|||
| 616 | TV Pančevo | Radiotelevizija Pančevo d.o.o. | 24 hours | Osnovni | 16:9 SD 576p25 |
[MONO] | ||
| 618 | TV Melos | Melos d.o.o. | 24 hours | Osnovni | 16:9 SD 576p50 |
|||
| 620 | Palma Plus | Palma d.o.o. | 24 hours | Osnovni | 16:9 SD 576p50 |
|||
| 621 | TV Bor | Štampa, Radio i Film d.o.o. | 24 hours | Osnovni | 16:9 SD 576p50 |
|||
| 622 | RTV GEM | GMC Trade d.o.o. | 24 hours | Osnovni | 16:9 SD 576p25 |
|||
| 623 | RTV Kraljevo | Radio Televizija Kraljevo i Ibarske Novosti d.o.o. | 24 hours | Osnovni | 4:3 SD 576p25 |
[16:9] [MONO] | ||
| 624 | TV City SD>HD | RTV City d.o.o. | 24 hours | Osnovni | 16:9 HD 1080p25 |
[RTMP] [↑SCL] | ||
| 626 | Sat TV HD | Sat-TV Communications d.o.o. | 24 hours | Osnovni | 16:9 HD 720p50 |
|||
| 627 | K::CN 3 | Kopernikus Cable Network d.o.o. | 24 hours | Osnovni | 16:9 SD 576p50 |
|||
| 629 | TV Hram HD | Serbian Orthodox Church | 24 hours | Osnovni | 16:9 HD 1080p25 |
|||
| 631 | TV MAG | Studio MAG d.o.o. | 24 hours | Osnovni | 16:9 SD 576p25 |
|||
| 634 | Sandžak TV | Sandžak Televizija d.o.o. | 24 hours | Osnovni | 16:9 SD 576p25 |
[1024H] | ||
| 635 | Yu Eco HD | Yu Eco d.o.o. | 24 hours | Osnovni | 16:9 HD 720p50 |
|||
| 636 | Belle Amie | Belle Amie d.o.o. | 24 hours | Osnovni | 16:9 SD 576p50 |
|||
| 637 | TV Duga+ | TV Duga+ | 24 hours | Osnovni | 16:9 SD 576p50 |
|||
| 640 | Tesla TV | Tesla Production d.o.o. | 24 hours | Osnovni | 16:9 SD 576p25 |
Music
| EPG no. | Logo | Channel name | Licence holder | Broadcast hours | Package(s) | Format | Catch-up | Notes |
|---|---|---|---|---|---|---|---|---|
| 700 | MTV | ViacomCBS Networks International Czech s.r.o. | 24 hours | Osnovni | 16:9 SD 576p25 |
|||
| 701 | MTV 00s | ViacomCBS Networks International Czech s.r.o. | 24 hours | Osnovni | 16:9 SD 576p50 |
|||
| 702 | Toxic TV HD | Toxic Television Network d.o.o. | 24 hours | Osnovni | 16:9 HD 1080p50 |
|||
| 703 | Pink Music | Pink Media Group d.o.o. | 24 hours | Osnovni | 16:9 SD 576p25 |
|||
| 704 | Pink Music 2 | Pink Media Group d.o.o. | 24 hours | Osnovni | 16:9 SD 576p25 |
|||
| 705 | Pink Folk 1 | Pink Media Group d.o.o. | 24 hours | Osnovni | 16:9 SD 576p25 |
|||
| 706 | Pink Folk 2 | Pink Media Group d.o.o. | 24 hours | Osnovni | 16:9 SD 576p25 |
|||
| 707 | Pink Hits | Pink Media Group d.o.o. | 24 hours | Osnovni | 16:9 SD 576p25 |
|||
| 708 | Pink Hits 2 | Pink Media Group d.o.o. | 24 hours | Osnovni | 16:9 SD 576p25 |
|||
| 709 | Pink koncert | Pink Media Group d.o.o. | 24 hours | Osnovni | 16:9 SD 576p25 |
|||
| 710 | Pink N Roll | Pink Media Group d.o.o. | 24 hours | Osnovni | 16:9 SD 576p25 |
|||
| 711 | City Play | Pink Media Group d.o.o. | 24 hours | Osnovni | 16:9 SD 576p25 |
|||
| 712 | Pink Extra | Pink Media Group d.o.o. | 24 hours | Osnovni | 16:9 SD 576p25 |
|||
| 713 | K::CN 2 | Kopernikus Cable Network d.o.o. | 24 hours | Osnovni | 16:9 SD 576p50 |
|||
| 716 | DM SAT | Dragana Mirkovic Bijelic SAT TV KG | 24 hours | Osnovni | 4:3 SD 576p50 |
[704H] | ||
| 717 | Bravo Music | Pink Media Group d.o.o. | 24 hours | Osnovni | 16:9 SD 576p25 |
|||
| 719 | 360TuneBox | Entertainment Rox bv | 24 hours | Osnovni | 16:9 SD 576p25 |
Adult
Radio
Notes
- [44_1KHZ] -- Atypical 44.1 kHz sample rate for 1080p streams with 6 Mbit/s for video.
- [32KHZ] -- Atypical 32 kHz sample rate for 576p streams.
- [HLS] -- SD stream on server designated for HD streams.
- [SQUARE] -- Non-standard aspect ratio flag that describes PAL resolutions as square pixels rather than anamorphic.
- [MONO] -- Single-channel audio stream.
- [16:9] -- Channel usually broadcasts in 16:9.
- [RTMP] -- HD stream on server designated for SD streams.
- [↑SCL] -- SD video upscale.
- [1024H] -- Non-standard square-pixel 1024x576 16:9 video resolution.
- [704H] -- 704x576 PAL video resolution.