List of channels on ZAP
Appearance
ZAP is a satellite television operator founded in 2010 by Isabel dos Santos through a partnership with NOS (then known as ZON). The service was made available in Angola in 2010 and in Mozambique in 2011.
| Channel number | Format | Logo | Channel name | Notes | Owner/parent company | Package |
|---|---|---|---|---|---|---|
| 1 | HD | TPA 1 HD | Angola only | Televisão Pública de Angola | ZAP Básico | |
| 2 | HD | TPA 2 HD | Angola only | Televisão Pública de Angola | ZAP Básico | |
| 3 | HD | TV Zimbo HD | Angola only | Medianova | ZAP Básico | |
| 1 | SD | TVM | Mozambique only | Televisão de Mocambique | ZAP Mini | |
| 2 | SD | STV | Mozambique only | Grupo SOICO | ZAP Mini | |
| 4 | SD | ZAP Viva | ZAP | ZAP Mini | ||
| 5 | HD | ZAP Viva HD | ZAP | ZAP Mini | ||
| 6 | SD | TV Sucesso | Mozambique only | Africa Communication | ZAP Mini | |
| 8 | HD | ZAP Novelas | ZAP | ZAP Mini | ||
| 9 | HD | ZAP Novelas HD | ZAP | ZAP Mini | ||
| 10 | HD | Globo Internacional África | Grupo Globo | ZAP Premium | ||
| 11 | HD | SBT Internacional | Grupo Silvio Santos | ZAP Mais | ||
| 12 | SD | TVI Internacional | Media Capital | ZAP Max | ||
| 14 | SD | RTP África | Rádio e Televisão de Portugal | ZAP Básico | ||
| 15 | SD | RTP 3 Internacional | Rádio e Televisão de Portugal | ZAP Mini | ||
| 16 | SD | CNN Portugal | Media Capital | ZAP Mini | ||
| 17 | SD | Euronews PT | Alpac Capital | ZAP Mini | ||
| 18 | SD | CM TV Internacional | Medialivre | ZAP Mini | ||
| 19 | HD | TPA Notícias HD | Televisão Pública de Angola | ZAP Mini | ||
| 20 | SD | TV Girassol | Angola only | Rede Girassol | ZAP Mini | |
| 21 | SD | ZSports 1 | Mediapro and ZAP | ZAP Mini | ||
| 22 | SD | ZSports 2 | Mediapro and ZAP | ZAP Mais | ||
| 23 | SD | ZSports 3 | Also known as ZSports La Liga | Mediapro and ZAP | ZAP Max | |
| 25 | HD | SPORT.TV África | Olivedesportos | ZAP Premium | ||
| 26 | SD | BTV | SL Benfica | ZAP Premium | ||
| 27 | SD | Porto Canal | FC Porto Media | ZAP Mais | ||
| 28 | SD | Sporting TV | Sporting Clube de Portugal | ZAP Mais | ||
| 29 | SD | Canal 11 Internacional | Portuguese Football Federation | ZAP Mini | ||
| 30 | SD | A Bola TV | Ringier Group | ZAP Mini | ||
| 31 | SD | ESPN Africa | The Walt Disney Company | ZAP Mini | ||
| 32 | SD | ESPN 2 Africa | The Walt Disney Company | ZAP Max | ||
| 33 | HD | NBA TV International | NBA | ZAP Max | ||
| 34 | SD | Fight Sports | Fight Sports | ZAP Mini | ||
| 35 | SD | FightBox | SPI International (Canal+ Group) | ZAP Max | ||
| 36 | SD | Motorvision TV | Motorvision TV | ZAP Max | ||
| 37 | SD | Fast & FunBox | downscaled | SPI International (Canal+ Group) | ZAP Mais | |
| 39 | HD | Cartoon TV | unknown | ZAP Básico | ||
| 40 | HD | Canal Panda | Dreamia | ZAP Mini | ||
| 41 | HD | SIC K | Grupo Impresa | ZAP Mini | ||
| 42 | HD | Kanuca TV | Kanuca TV | ZAP Mini | ||
| 43 | SD | Panda Kids | Dreamia | ZAP Mais | ||
| 44 | SD | BabyTV | The Walt Disney Company | ZAP Max | ||
| 45 | SD | Biggs | Dreamia | ZAP Max | ||
| 46 | SD | Gametoon | SPI International (Canal Group) | ZAP Max | ||
| 47 | HD | Nickelodeon | Paramount Skydance | ZAP Premium | ||
| 48 | SD | Disney Channel | The Walt Disney Company | ZAP Max | ||
| 49 | SD | Disney Jr. | The Walt Disney Company | ZAP Mais | ||
| 50 | HD | TVCine Top | NOS | ZAP Premium | ||
| 51 | HD | TVCine Edition | NOS | ZAP Premium | ||
| 52 | HD | TVCine Emotion | NOS | ZAP Premium | ||
| 53 | HD | TVCine Action | NOS | ZAP Premium | ||
| 55 | SD | STAR Movies | The Walt Disney Company | ZAP Max | ||
| 56 | HD | STAR Life HD | The Walt Disney Company | ZAP Max | ||
| 57 | HD | STAR Channel HD | The Walt Disney Company | ZAP Max | ||
| 60 | SD | AXN Portugal | Sony Pictures Television | ZAP Max | ||
| 60 | SD | AXN Lusophone Africa | Derived feed of AXN Portugal with Brazilian dubs and its own schedule | Sony Pictures Television | ZAP Mini | |
| 61 | SD | Dizi Channel | SPI International (Canal+ Group) | ZAP Mais | ||
| 64 | HD | STAR Crime | The Walt Disney Company | ZAP Premium | ||
| 65 | SD | STAR Comedy | The Walt Disney Company | ZAP Mais | ||
| 66 | SD | STAR Life | The Walt Disney Company | ZAP Max | ||
| 68 | HD | Blast HD | Dreamia | ZAP Mini | ||
| 69 | SD | Blast | Dreamia | ZAP Mini | ||
| 70 | SD | TVCine Power | Movies with PT-BR dubs | NOS | ZAP Mais | |
| 71 | SD | Kix Africa | The Walt Disney Company | ZAP Mais | ||
| 72 | SD | Globo On | Grupo Globo | ZAP Mini | ||
| 73 | SD | TLN Network | TelevisaUnivision | ZAP Mini | ||
| 77 | HD | SIC Radical | Impresa | ZAP Premium | ||
| 82 | SD | Mega TV | Mozambique only | Mega - Radio & Televisão, SA | ZAP Mini | |
| 84 | SD | 24Kitchen | The Walt Disney Company | ZAP Mini | ||
| 85 | SD | Food Network | Warner Bros. Discovery | ZAP Max | ||
| 86 | SD | SIC Mulher | Impresa | ZAP Mais | ||
| 87 | SD | Luxe TV | Opuntia SA | ZAP Premium | ||
| 88 | SD | FashionBox | SPI International (Canal+ Group) | ZAP Premium | ||
| 100 | SD | BEKuduro | unknown | ZAP Mini | ||
| 101 | SD | Bom Som Channel | Anselmo Ralph | ZAP Mais | ||
| 102 | SD | Afro Music Channel | Afro Music Channel - Serviço Internacional de Televisão, Lda. | ZAP Mini | ||
| 103 | SD | Mais Hits África | unknown | ZAP Mini | ||
| 104 | SD | Trace Brasil | Trace Partners | ZAP Max | ||
| 106 | HD | My Music Channel | unknown | ZAP Mini | ||
| 107 | SD | Black Music Television | unknown | ZAP Mais | ||
| 108 | SD | Tropicana | Mimyuni or what remains of it | ZAP Max | ||
| 109 | SD | Stingray iConcerts | Stingray Group | ZAP Premium | ||
| 110 | SD | Trace Kitoko | Trace Partners | ZAP Premium | ||
| 111 | SD | MCM Top | M6 Group | ZAP Mais | ||
| 112 | SD | Gloom Channel | Mosaik Live Communication | ZAP Mini | ||
| 121 | SD | National Geographic | The Walt Disney Company | ZAP Mini | ||
| 122 | HD | Nat Geo Wild | The Walt Disney Company | ZAP Max | ||
| 124 | SD | Odisseia | AMC Networks | ZAP Mini | ||
| 125 | SD | AMC Break | AMC Networks | ZAP Mais | ||
| 126 | SD | História | AMC Networks | ZAP Mais | ||
| 127 | SD | Discovery Channel | Warner Bros. Discovery | ZAP Mais | ||
| 140 | SD | RTP 3 Internacional | duplicate | Rádio e Televisão de Portugal | ZAP Mini | |
| 141 | SD | CNN Portugal | duplicate | Media Capital | ZAP Mini | |
| 143 | HD | Africanews | Alpac Capital | ZAP Básico | ||
| 146 | SD | BBC News | BBC Studios | ZAP Mini | ||
| 147 | SD | Al-Jazeera English | Al-Jazeera | ZAP Básico | ||
| 148 | SD | Al-Jazeera Arabic | Al-Jazeera | ZAP Mini | ||
| 150 | SD | France 24 English | France Médias Monde | ZAP Mini | ||
| 154 | SD | Bloomberg TV | Bloomberg LP | ZAP Max | ||
| 158 | SD | TVA | Televisão África | ZAP Mini | ||
| 159 | SD | TVI Internacional | duplicate | Media Capital | ZAP Max | |
| 161 | SD | TVM Internacional | Televisão de Moçambique | ZAP Básico | ||
| 163 | SD | TVE Internacional | Radiotelevisión Española | ZAP Mini | ||
| 164 | SD | Cubavisión Internacional | Cuban Radio and Television Institute | ZAP Básico | ||
| 168 | SD | CCTV-4 | China Central Television | ZAP Básico | ||
| 169 | SD | Trace Kitoko | Duplicate for the ZAP Plus package | Trace Partners | ZAP Premium | |
| 170 | SD | France 2 | Also available on ZAP Plus | France TV | ZAP Premium | |
| 171 | SD | France 3 | Also available on ZAP Plus | France TV | ZAP Premium | |
| 172 | SD | France 5 | Also available on ZAP Plus | France TV | ZAP Premium | |
| 173 | SD | Tiji | M6 Group | ZAP Plus | ||
| 177 | SD | RTNC 1 | National Congolese Radio and Television | ZAP Plus | ||
| 179 | SD | Digital Congo | M6 Group | ZAP Plus | ||
| 199 | SD | ZAP Programação | ZAP | ZAP Básico | ||
| 200 | SD | TV Parlamento | Angola only | Parliament of Angola | ZAP Básico | |
| 201 | SD | TPA 1 | Angola only | Televisão Pública de Angola | ZAP Mini | |
| 202 | SD | TPA 2 | Angola only | Televisão Pública de Angola | ZAP Mini | |
| 205 | SD | ZAP Viva | ZAP | ZAP Mini | ||
| 209 | HD | ZAP Novelas | ZAP | ZAP Mini | ||
| 219 | SD | TPA Notícias | Televisão Pública de Angola | ZAP Mini | ||
| 403 | HD | STV Notícias HD | Grupo Soico | ZAP Mini | ||
| 501 | SD | Rádio Luanda | Rádio Nacional de Angola | ZAP Básico | ||
| 502 | SD | Rádio 5 | Rádio Nacional de Angola | ZAP Básico | ||
| 503 | SD | Rádio Cazenga | Rádio Nacional de Angola | ZAP Básico | ||
| 504 | SD | Rádio Ecclesia | Rádio Ecclesia | ZAP Básico | ||
| 505 | SD | Rádio Escola | CEFOJOR | ZAP Básico | ||
| 506 | SD | Rádio Mais | Medianova | ZAP Básico | ||
| 507 | SD | RNA Canal A | Rádio Nacional de Angola | ZAP Básico | ||
| 508 | SD | Rádio Viana | Rádio Nacional de Angola | ZAP Básico | ||
| 509 | SD | Luanda Antena Comercial | Luanda Antena Comercial | ZAP Básico | ||
| 510 | SD | FM Estéreo | Rádio Nacional de Angola | ZAP Básico | ||
| 511 | SD | MFM | MFM | ZAP Básico | ||
| 601 | SD | Rádio Índico | ZAP Básico | |||
| 602 | SD | Super FM | ZAP Básico | |||
| 603 | SD | Antena Nacional | Rádio Moçambique | ZAP Básico |
Defunct channels
| Date of removal | Channel name | Notes | Owner/parent company | Broadcast hours | Format |
|---|---|---|---|---|---|
| 09/05/2011 | Animax | Replaced by AXN Black. | Sony Pictures Television International | 24 hours | 4:3 SDTV |
| 08/04/2012 | Sony Entertainment Television | Replaced by AXN White. | Sony Pictures Television International | 24 hours | 16:9 SDTV |
| 01/07/2015 | + Novelas | Replaced by Globo ON. | ZAP | 24 hours | 4:3 SDTV |
| 01/01/2017 | Eurosport News | Eurosport/Discovery | 24 hours | 16:9 SDTV | |
| 14/03/2017 | Las Estrellas | removed due to "content revision" | Televisa | 24 hours | 16:9 SDTV |