List of over-the-air television stations in Amarillo
Appearance
|
The Amarillo market is ranked
#131 out of 210 TV markets in the U.S.
|
| Call Letters | VC | PC | Network or Format | Owner/Operator | Notes/Other info | ||
|---|---|---|---|---|---|---|---|
| KACV | 2.1 | 9.3 | PBS
|
Amarillo Junior College (Amarillo Junior College District) |
Translators (all are ¤):
| ||
| 2.2 | 9.4 | PBS Kids
| |||||
| 2.3 | 9.5 | Create
| |||||
| KENW | 3.1 | 32.3 | PBS
|
Eastern New Mexico University | Licensed to: Portales, NM Translators (all are ¤):
| ||
| 3.2 | 32.4 | PBS (SD version)
| |||||
| 3.3 | 32.5 | PBS Kids/Encore
| |||||
| 3.4 | 32.6 | First Nations Experience
| |||||
| KAMR | 4.1 | 19.3 | NBC
|
Nexstar Broadcasting (Nexstar Inc.) |
Translators (all are ¤):
| ||
| 4.2 | 19.4 | MyNetwork
| |||||
| 4.3 | 19.5 | Laff
| |||||
| 4.4 | 19.6 | Antenna TV
| |||||
| KVII | 7.1 | 7.3 | ABC
|
Sinclair (KVII Licensee, LLC) |
Simulcasting station: KVIH, Ch. 12, Clovis, NM Translators (all are ¤):
| ||
| 7.2 | 7.4 | CW
| |||||
| 7.3 | 7.5 | Comet TV
| |||||
| 7.4 | 7.6 | Stadium
| |||||
| K16EX ¤ | 8.1 | 16.3 | NBC
|
Hubbard Broadcasting (KOB, LLC) | Licensed to: Clovis, NM Simulcasting station for:
KOBR, Ch. 8, Roswell, NM | ||
| 8.2 | 16.4 | This TV
| |||||
| 8.3 | 16.5 | Comet TV
| |||||
| KFDA | 10.1 | 10.1 | CBS
|
Gray Television (Gray Television Licensee, LLC) |
Translators (all are ¤):
| ||
| 10.2 | 10.2 | independent
| |||||
| 10.3 | 10.3 | Telemundo
(KEYU-TV (31.1) simulcast) | |||||
| 10.4 | 10.4 | MeTV
| |||||
| K20KT ¤ | 10.1 | 20.3 | CBS
|
Nexstar Inc. | Licensed to: Dora, NM Simulcasting station for:
KBIM, Ch. 10, Roswell, NM | ||
| 10.2 | 20.4 | Fox
| |||||
| K24MW ¤ | 10.1 | 24.3 | CBS
|
Nexstar Broadcasting (Nexstar Inc.) |
Licensed to: Clovis, NM Simulcasting station for:
KBIM, Ch. 10, Roswell, NM | ||
| 10.2 | 24.4 | Fox
| |||||
| KCIT | 14.1 | 15.3 | Fox
|
Nexstar Broadcasting (JSA) (Mission Broadcasting, Inc. (Mission Broadcasting)) |
Translators (all are ¤):
| ||
| 14.2 | 15.4 | Grit
| |||||
| 14.3 | 15.5 | Court TV Mystery
| |||||
| 14.4 | 15.6 | Bounce TV
| |||||
| KAUO-LD ¤ | 15.1 | 14.1 | The Country Network
|
HC2 Holdings (DTV America Corporation) |
|||
| 15.2 | 14.2 | GetTV
| |||||
| 15.3 | 14.3 | Court TV
| |||||
| 15.4 | 14.4 | True Crime Network
| |||||
| 15.5 | 14.5 | (paid programs)
| |||||
| 15.6 | 14.6 | (paid programs)
| |||||
| 15.7 | 14.7 | Quest
| |||||
| KVAD-LD ¤ | 16.1 | 16.1 | SonLife
|
Word of God Fellowship (Michael Mintz) |
|||
| K16AB ¤ | 16.1 | 16.5 | PBS
|
Oklahoma ETA (Oklahoma Educational Television Authority) |
Licensed to: Guymon, OK Translator station for:
KETA-TV, Ch. 13 Oklahoma City, OK
| ||
| 16.2 | 16.6 | World Channel
| |||||
| 16.3 | 16.7 | Create
| |||||
| 16.4 | 16.8 | PBS Kids
| |||||
| K17HI ¤ | 17.1 | 17.1 | 3ABN
|
Edge Spectrum (Edge Spectrum, Inc.) |
|||
| 17.2 | 17.2 | 3ABN Proclaim
| |||||
| 17.3 | 17.3 | 3ABN Dare to Dream
| |||||
| 17.4 | 17.4 | 3ABN Latino
| |||||
| 17.5 | 17.5 | 3ABN Radio (audio only)
| |||||
| 17.6 | 17.6 | 3ABN Radio Latino (audio only)
| |||||
| 17.7 | 17.7 | Radio 74 (audio only)
| |||||
| KPTF | 18.1 | 18.1 | GLC
|
Prime Time Christian Broadcasting, Inc. | Licensed to: Farwell, TX
| ||
| K20IT ¤ | 20.1 | 20.5 | PBS
|
Oklahoma ETA (Oklahoma Educational Television Authority) |
Licensed to: Boise City, OK Translator station for:
KETA-TV, Ch. 13 Oklahoma City, OK
| ||
| 20.2 | 20.6 | World Channel
| |||||
| 20.3 | 20.7 | Create
| |||||
| 20.4 | 20.8 | PBS Kids
| |||||
| KLKW-LD ¤ | 22.1 | 22.1 | Estrella TV
|
HC2 Holdings (DTV America Corporation) |
|||
| 22.2 | 22.2 | Azteca America
| |||||
| 22.3 | 22.3 | SonLife
| |||||
| 22.4 | 22.4 | Buzzr
| |||||
| 22.5 | 22.5 | Shop LC
| |||||
| 22.6 | 22.6 | (paid programs)
| |||||
| 22.7 | 22.7 | (paid programs)
| |||||
| KEYU | 31.1 | 31.4 | Telemundo
|
Gray Television (Gray Television Licensee, LLC) |
Licensed to: Borger, TX
| ||
| 31.2 | 31.5 | Heroes & Icons
| |||||
| 31.3 | 31.6 | Circle
| |||||
| 31.4 | 31.7 | Ion
| |||||
| 31.5 | 31.8 | Dabl
| |||||
| KXAD-LD ¤ | 51.1 | 51.1 | Daystar
|
Word of God Fellowship | |||
| 51.2 | 51.2 | Daystar
| |||||
| 51.3 | 51.3 | SonLife
|