List of over-the-air television stations in Austin
Appearance
|
The Austin market is ranked
#40 out of 210 TV markets in the U.S.
|
| Call Letters | VC | PC | Network or Format | Owner/Operator | Notes/Other info |
|---|---|---|---|---|---|
| KTBC | 7.1 | 7.3 | Fox
|
Fox Television Stations (NW Communications of Austin, Inc.) |
|
| 7.2 | 7.4 | Movies!
| |||
| 7.3 | 7.5 | Buzzr
| |||
| 7.4 | 7.6 | MeTV
| |||
| 7.5 | 7.7 | Decades
| |||
| KBVO | 14.1 | 27.3 | MyNetwork
|
Nexstar Broadcasting (Nexstar Broadcasting, Inc.) |
Licensed to: Llano, TX Simulcasting station (¤):
KBVO-CD, Ch. 14 Austin, TX
|
| 14.2 | 27.4 | Bounce TV
| |||
| 14.3 | 27.5 | Heroes & Icons
| |||
| 14.4 | 27.6 | Antenna TV
| |||
| KADT-LD ¤ | 16.1 | 16.3 | Daystar
|
Word of God Fellowship (Word of God Fellowship, Inc.) |
|
| KVAT-LD ¤ | 17.1 | 35.1 | Azteca America
|
HC2 Holdings (HC2 LPTV Holdings, Inc.) |
|
| 17.2 | 35.2 | LATV
| |||
| 17.3 | 35.3 | SonLife
| |||
| 17.4 | 35.4 | Advenimiento TV (Spanish religious)
| |||
| 17.5 | 35.5 | Shop LC
| |||
| 17.6 | 35.6 | beIN Sports Xtra
| |||
| KLRU | 18.1 | 22.3 | PBS
|
Capital of Texas Public Telecommunications Council | |
| 18.2 | 22.4 | Create
| |||
| 18.3 | 22.5 | PBS Encore
| |||
| 18.4 | 22.6 | PBS Kids
| |||
| KGBS-CD ¤ | 19.1 | 19.3 | Stadium
|
HC2 Holdings (HC2 Station Group, Inc.) |
|
| 19.2 | 19.4 | Comet TV
| |||
| 19.3 | 19.5 | Charge!
| |||
| 19.4 | 19.6 | TBD
| |||
| 19.5 | 19.7 | Light TV
| |||
| 19.6 | 19.8 | SonLife
| |||
| 19.7 | 19.9 | HSN
| |||
| KADF-LD ¤ | 20.1 | 20.1 | Antenna TV
|
Joseph W. Shaffer | This station has a sharing arrangement
with: K34FM (¤) Austin, TX
|
| 20.2 | 20.2 | The Country Network
| |||
| 20.3 | 20.3 | (paid programs)
| |||
| 20.5 | 20.5 | (paid programs)
| |||
| 34.1 | 20.6 | Enlace USA (Spanish)
| |||
| KVUE | 24.1 | 33.1 | ABC
|
Tegna (KVUE Television, Inc.) | |
| 24.2 | 33.2 | Estrella TV
| |||
| 24.3 | 33.3 | Justice Network
| |||
| 24.4 | 33.4 | Quest
| |||
| 24.5 | 33.5 | Circle
| |||
| K29HW ¤ | 29.1 | 29.1 | Texas Student TV
|
University of Texas at Austin | |
| 29.2 | 29.2 | (no programming)
| |||
| 29.3 | 29.3 | (no programming)
| |||
| KTFO-CD ¤ | 31.1 | 36.2 | UniMás
|
Univision (KAKW License Partnership, L.P.) |
Simulcasting station for:
KAKW, Ch. 62 Killeen, TX
|
| 31.2 | 36.1 | Univision
| |||
| 31.3 | 36.3 | GetTV
| |||
| 31.4 | 36.4 | Court TV Mystery
| |||
| 31.5 | 36.5 | Dabl
| |||
| KXAN | 36.1 | 21.3 | NBC
|
Nexstar Broadcasting (Nexstar Broadcasting, Inc.) |
|
| 36.2 | 21.4 | Cozi TV
| |||
| 36.3 | 21.5 | Ion
| |||
| KEYE | 42.1 | 34.1 | CBS
|
Sinclair (KEYE Licensee, LLC) | |
| 42.2 | 34.2 | Telemundo
| |||
| KNVA | 54.1 | 23.3 | CW
|
Nexstar Broadcasting (LMA) (54 Broadcasting, Inc. (54 Broadcasting)) |
Simulcasting stations (all are ¤):
KHPF-CD, Ch. 44 Fredericksburg, TX
KHPL-CD, Ch. 40 La Grange, TX
KHPM-CD, Ch. 40 San Marcos, TX
KHPX-CD, Ch. 28 Georgetown, TX
KHPZ-CD, Ch. 15 Round Rock, TX
|
| 54.2 | 23.4 | Grit
| |||
| 54.3 | 23.5 | Laff
| |||
| 54.4 | 23.6 | Court TV Mystery
|