List of over-the-air television stations in Madison
Appearance
|
The Madison market is ranked
#81 out of 210 TV markets in the U.S.
|
| Call Letters | VC | PC | Network or Format | Owner/Operator | Notes/Other info |
|---|---|---|---|---|---|
| WISC | 3.1 | 11.3 | CBS
|
Morgan Murphy Media (Television Wisconsin, Inc.) |
|
| 3.2 | 11.4 | MyNetwork
| |||
| 3.3 | 11.5 | Dabl
| |||
| 3.4 | 11.6 | QVC
| |||
| 3.5 | 11.7 | HSN
| |||
| WZCK-LD ¤ | 8.1 | 24.1001 | Cozi TV
|
HC2 Holdings (DTV America Corporation) |
Licensed to: Madison/Middleton, WI
|
| 8.2 | 24.1002 | GetTV
| |||
| 8.3 | 24.1003 | SonLife
| |||
| 8.4 | 24.1004 | Quest
| |||
| 8.5 | 24.1005 | Shop LC
| |||
| 8.6 | 24.1006 | Bounce TV
| |||
| 8.7 | 24.1007 | QVC2
| |||
| WMTV | 15.1 | 19.3 | NBC
|
Gray Television (Gray Television Licensee, LLC) |
|
| 15.2 | 19.4 | CW
| |||
| 15.3 | 19.5 | Antenna TV
| |||
| 15.4 | 19.6 | WeatherNation
| |||
| 15.5 | 19.7 | Start TV
| |||
| WHA | 21.1 | 20.3 | PBS
|
State of Wisconsin (Board of Regents of the University of Wisconsin System) |
|
| 21.2 | 20.4 | Wisconsin Channel
| |||
| 21.3 | 20.5 | Create
| |||
| 21.4 | 20.6 | PBS Kids
| |||
| W23BW ¤ | 23.1 | 23.1 | 3ABN
|
HC2 Holdings (HC2 Station Group, Inc.) |
|
| 23.2 | 23.2 | 3ABN Proclaim
| |||
| 23.3 | 23.3 | 3ABN Dare to Dream
| |||
| 23.4 | 23.4 | 3ABN Latino
| |||
| 23.5 | 23.5 | 3ABN Radio (audio only)
| |||
| 23.6 | 23.6 | 3ABN Radio Latino (audio only)
| |||
| 23.7 | 23.7 | Cheddar
| |||
| WKOW | 27.1 | 26.3 | ABC
|
Quincy Newspapers (WKOW License, LLC) |
|
| 27.2 | 26.4 | MeTV
| |||
| 27.3 | 26.5 | Decades
| |||
| 27.4 | 26.6 | Court TV
| |||
| 27.5 | 26.7 | Justice Network
| |||
| WMWD-LD ¤ | 38.1 | 38.1 | Daystar
|
Word of God Fellowship (Word of God Fellowship, Inc.) |
|
| 38.2 | 38.2 | Daystar (SD version)
| |||
| WMSN | 47.1 | 18.3 | Fox
|
Sinclair (WMSN Licensee, LLC) | |
| 47.2 | 18.4 | Comet TV
| |||
| 47.3 | 18.5 | Charge!
| |||
| 47.4 | 18.6 | TBD
| |||
| WIFS | 57.1 | 21.4 | Ion Plus
|
Byrne Acquisition Group (Byrne Acquisition Group, LLC) |
Licensed to: Janesville, WI
|
| 57.2 | 21.5 | Movies!
| |||
| 57.3 | 21.6 | Heroes & Icons
| |||
| 57.4 | 21.7 | Bounce TV
| |||
| 57.5 | 21.8 | QVC
| |||
| 57.6 | 21.9 | Laff
| |||
| 57.7 | 21.10 | Court TV Mystery
| |||
| 57.8 | 21.11 | Grit
| |||
| 57.9 | 21.12 | Ion
| |||
| WDMW-LD ¤ | 65.1 | 45.1 | Daystar
|
Word of God Fellowship (Word of God Fellowship, Inc.) |
Licensed to: Janesville, WI
|