List of over-the-air television stations in San Diego
Appearance
|
All TV stations can be recepted on
The San Diego market is ranked
#29 out of 210 TV markets in the U.S. |
| Call Letters | RES | VC | Network | Logo | Owner/Operator | Notes/Other info | PC | Affiliation |
|---|---|---|---|---|---|---|---|---|
| XHJK-TDT | FHD | 1.1 | Azteca Uno
|
TV Azteca | Licensed to: Tijuana, BCN
|
28 | ||
| SD | 1.2 | ADN40
|
||||||
| XHCTTI-TDT | FHD | 3.1 | IMAGEN
|
Grupo Imagen | Licensed to: Tijuana, BCN
|
33 | ||
| SD | 3.3 | Maussan Televisión
|
Grupo Maussan | |||||
| SD | 3.4 | Excélsior TV
|
Grupo Imagen | |||||
| XETV-TDT | FHD | 6.1 | Canal 5
|
TelevisaUnivisión | Licensed to: Tijuana, BCN
|
23 | ||
| SD | 16.1 | NU9VE
|
||||||
| KZTC-LD | SD | 7.1 | Biz TV
|
Civic Light, Inc. | Licensed to: San Diego, CA
|
7 | ||
| SD | 7.3 | Shop LC
|
||||||
| SD | 7.5 | Infomercials
|
||||||
| SD | 7.8 | One America Plus
|
||||||
| KFMB-TV | FHD | 8.1 | CBS 8
|
Tegna Inc. | Licensed to: San Diego, CA KFMB
|
8 | ||
| HD | 8.2 | The CW San Diego
|
||||||
| SD | 8.3 | Quest
|
||||||
| SD | 8.4 | True Crime Network
|
||||||
| SD | 8.5 | Nosey
|
||||||
| SD | 8.6 | The Nest
|
||||||
| KSDX-LD | SD | 9.1 | Binge TV
|
Bridge News | Licensed to: San Diego, CA KSDX-LD
|
9 | ||
| SD | 9.2 | Infomercials
|
||||||
| SD | 9.3 | Infomercials
|
||||||
| SD | 9.4 | Estrella TV
|
||||||
| SD | 9.5 | ACE TV
|
||||||
| SD | 9.6 | One America Plus
|
||||||
| SD | 9.7 | beIN Sports Xtra En Español
|
||||||
| SD | 9.8 | Infomercials
|
||||||
| SD | 9.9 | Bark TV
|
||||||
| SD | 9.10 | Right Now TV
|
||||||
| SD | 9.11 | FTF Sports
|
||||||
| SD | 9.12 | MTRSPT1
|
||||||
| SD | 9.13 | AWE Plus
|
||||||
| SD | 9.14 | National Black TV
|
||||||
| SD | 9.15 | beIN Sports Xtra
|
||||||
| KGTV-TV | FHD | 10.1 | San Diego's 10
|
Scripps Broadcasting Inc. | Licensed to: San Diego, CA KGTV
|
10 | ||
| SD | 10.2 | Bounce
|
||||||
| SD | 10.3 | Grit
|
||||||
| SD | 10.4 | ION Mystery
|
||||||
| SD | 10.5 | Laff
|
||||||
| SD | 10.6 | BUSTED
|
||||||
| SD | 10.7 | HSN
|
||||||
| SD | 10.8 | QVC
|
||||||
| XHCPDE-TDT | FHD | 11.1 | once
|
Instituto Politécnico Nacional | Licensed to: Tijuana, BCN
|
15 | ||
| SD | 11.2 | once niñas y niños
|
||||||
| XEWT-TDT | FHD | 12.1 | 12 XEWT
|
TelevisaUnivision | Licensed to: Tijuana, BCN
|
32 | ||
| KPBS-TV | HD | 15.1 | KPBS
|
Board of Trustees, California State University for San Diego State University | Licensed to: San Diego, CA KPBS
|
19 | ||
| HD | 15.2 | World
|
||||||
| SD | 15.3 | Create
|
||||||
| SD | 15.4 | PBS Kids
|
||||||
| KBNT-CD | FHD | 17.1 | Univision San Diego
|
Entravision Communications | Licensed to: San Diego, CA KBNT-CD Translator (¤):
KHAX-LD Vista, CA
|
24 | ||
| SD | 17.2 | LATV
|
||||||
| XHUAA-TDT | FHD | 19.1 | Las Estrellas
|
TelevisaUnivision | Licensed to: Tijuana, BCN
|
22 | ||
| SD | 19.2 | N+ Foro
|
||||||
| XHTIT-TDT | FHD | 21.1 | Azteca Siete
|
TV Azteca | Licensed to: Tijuana, BCN
|
29 | ||
| SD | 21.2 | a más+
|
||||||
| KRPE-LD ATSC 3.1 station |
HD | 23.1 | Independent
|
Venture Technologies Group, LLC | Licensed to: San Diego, CA
|
6 | ||
| KVSD-LD | FHD | 26.1 | Daystar
|
Word of God Fellowship, Inc. | Licensed to: San Diego, CA
|
35 | ||
| HD | 26.2 | Daystar En Español
|
||||||
| SD | 26.3 | Daystar Reflections
|
||||||
| XHAS-TDT | FHD | 33.1 | Estrella TV
|
Televisora Alco, S. de R.L. de C.V. | Licensed to: Tijuana, BCN
|
34 | ||
| SD | 33.2 | Canal 33.2
|
||||||
| KDTF-LD | FHD | 36.1 | Unimás
|
Entravision Communications | Licensed to: San Diego, CA KDTF-LD
|
16 | ||
| FHD | 36.17 | Univision San Diego
|
||||||
| KNSD-TV | FHD | 39.1 | NBC 7/39
|
STATION VENTURE OPERATIONS, LP | Licensed to: San Diego, CA
|
17 | ||
| SD | 39.2 | COZI TV
|
||||||
| SD | 39.3 | NBC American Crimes
|
||||||
| SD | 39.4 | Oxygen
|
||||||
| KUAN-TV | FHD | 48.1 | Telemundo 20
|
|||||
| SD | 48.2 | Telexitos
|
||||||
| KSKT-CD | SD | 43.1 | Informercials
|
Innovate Corp. | Licensed to: San Marcos, CA KSKT-CD
|
36 | ||
| SD | 43.2 | Get TV
|
||||||
| SD | 43.3 | Jewerly TV
|
||||||
| SD | 43.4 | Buzzr
|
||||||
| SD | 43.5 | DEFY TV
|
||||||
| SD | 43.6 | Confess by Nosey
|
||||||
| SD | 43.7 | 365BLK
|
||||||
| SD | 43.8 | Jewerly TV (Spanish)
|
||||||
| SD | 43.9 | Outlaw
|
||||||
| XHBJ-TDT | FHD | 45.1 | Canal 45 PSN
|
Media Sports de México, S.A. de C.V. | Licensed to: Tijuana, BCN
|
27 | ||
| XHDTV-TDT | FHD | 49.1 | Milenio Televisión
|
Televisora Alco, S. de R.L. de C.V | Licensed to: Tecate, BCN
|
21 | ||
| KSDY-LD | HD | 50.1 | Nuestra Visión
|
International Communications Network, Inc. | Licensed to: San Diego, CA KSDY-LD
|
31 | ||
| SD | 50.3 | Retro TV
|
||||||
| HD | 50.4 | Visión Latina
|
||||||
| SD | 50.5 | Heartland
|
||||||
| SD | 50.6 | Sintesis TV
|
||||||
| SD | 50.7 | KSDY
|
||||||
| KUSI-TV ATSC 3.1 station |
HD | 51.1 | KUSI
|
Nexstar Broadcasting | Licensed to: San Diego, CA ʷ
|
18 | ||
| HD | 69.1 | Fox 5
|
||||||
| KSWB-TV | HD | 51.1 | KUSI
|
Tribune Media Company | Licensed to: San Diego, CA
|
26 | ||
| SD | 51.2 | Rewind TV
|
||||||
| HD | 69.1 | Fox 5
|
||||||
| SD | 69.2 | Antenna TV
|
||||||
| SD | 69.3 | COURT TV
|
||||||
| SD | 69.4 | ION
|