List of over-the-air television stations in Topeka
Appearance
|
The Topeka market is ranked
#144 out of 210 TV markets in the U.S.
|
| Call Letters | VC | PC | Network or Format | Owner/Operator | Notes/Other info |
|---|---|---|---|---|---|
| KTWU | 11.1 | 11.3 | PBS
|
Washburn University (Washburn University of Topeka) |
Translator (¤):
K30AL Iola, KS
|
| 11.2 | 11.4 | World Channel
| |||
| 11.3 | 11.5 | PBS Kids (6pm - 8pm)
PBS Encore (8pm - 6pm)
| |||
| KSQA | 12.1 | 12.1 | The Country Network
|
KSQA, LLC | |
| 12.2 | 12.2 | (no programming)
| |||
| KLFY | 13.1 | 13.3 | CBS
|
Gray Television (Gray Television Licensee, LLC) |
This station has a digital replacement translator:
Ch. 13 (digital 44) Topeka, KS
|
| 13.2 | 13.4 | MyNetwork (7pm - 9pm)
MeTV (9pm - 7pm)
| |||
| 13.3 | 13.5 | Heroes & Icons
| |||
| 13.4 | 13.6 | Start TV
| |||
| 13.5 | 13.7 | Circle
| |||
| KAJF-LD ¤ | 21.1 | 16.1 | The Country Network
|
HC2 Holdings (DTV America Corporation) |
|
| 21.2 | 16.2 | Get TV
| |||
| 21.3 | 16.3 | SonLife
| |||
| 21.4 | 16.4 | Shop LC
| |||
| 21.5 | 16.5 | CBN News
| |||
| 21.6 | 16.6 | LX
| |||
| 21.7 | 16.7 | ShopHQ
| |||
| KKSU-LD ¤ | 21.1 | 21.1 | K-State TV (education)
|
Kansas State University | Licensed to: Manhattan, KS
|
| WROB-LD ¤ | 25.1 | 26.3 | Buzzr
|
Heartland Broadcasting LLC | |
| 25.2 | 26.4 | NewsNet
| |||
| 25.3 | 26.5 | Antenna TV
| |||
| 25.4 | 26.6 | Action Channel
| |||
| 25.5 | 26.7 | NewsMax TV
| |||
| 25.6 | 26.8 | WeatherNation
| |||
| 25.7 | 26.9 | Rev'n
| |||
| 25.8 | 26.10 | Untamed Sports TV
| |||
| 25.9 | 26.11 | Retro TV
| |||
| 25.10 | 26.12 | Shop LC
| |||
| 25.11 | 26.13 | This TV
| |||
| 25.12 | 26.14 | Jewelry TV
| |||
| KSNT | 27.1 | 27.3 | NBC
|
Nexstar Broadcasting (Nexstar Broadcasting, Inc.) |
|
| 27.2 | 27.4 | Fox
(KTMJ-CD (43.1) simulcast) | |||
| 27.3 | 27.5 | Ion
| |||
| 27.4 | 27.6 | Bounce TV
| |||
| K36IO ¤ | 36.1 | 36.1 | IBN Television (religious)
|
Edge Spectrum (Edge Spectrum, Inc.) |
Licensed to: Manhattan, KS
|
| K40IJ ¤ | 40.1 | 40.1 | IBN Television (religious)
|
Edge Spectrum (Edge Spectrum, Inc.) |
|
| KCMN-LD ¤ | 42.1 | 28.1001 | Decades
|
HC2 Holdings (DTV America Corporation) |
|
| 42.2 | 28.1002 | Heroes & Icons
| |||
| 42.3 | 28.1003 | Movies!
| |||
| 42.4 | 28.1004 | Stadium
| |||
| 42.5 | 28.1005 | (paid programs)
| |||
| 42.6 | 28.1006 | QVC2
| |||
| 42.7 | 28.1007 | 3ABN
| |||
| KTMJ-CD ¤ | 43.1 | 20.3 | Fox
|
Nexstar Broadcasting (Nexstar Broadcasting, Inc.) |
|
| 43.2 | 20.4 | Court TV Mystery
| |||
| 43.3 | 20.5 | Grit
| |||
| 43.4 | 20.6 | Laff
| |||
| KQML-LD ¤ | 46.1 | 35.1001 | Azteca America
|
Nexstar Broadcasting (Nexstar Broadcasting, Inc.) |
|
| 46.2 | 35.1002 | (paid programs)
| |||
| 46.3 | 35.1003 | (paid programs)
| |||
| KTKA | 49.1 | 16.3 | ABC
|
Nexstar Broadcasting (SSA) (KTKA Television, LLC (Parkin Broadcasting)) |
|
| 49.2 | 16.4 | GetTV
| |||
| 49.3 | 16.5 | CW
| |||
| 49.4 | 16.6 | True Crime Network
|