List of terrestrial channels in Serbia (Crveni Čot)
Appearance

| Standard | DVB-T2 |
|---|---|
| Frequencies | MUX1: 498 MHz MUX2: 546 MHz MUX3: 634 MHz |
| Constellation | QPSK |
| Code rate | 1/2 |
| Guard interval | 1/32 |
| FFT size | 2k |
| Network ID & name | 0x3001 (12289) – ETV |
| Original network ID | 0x22B0 (8880) |
| Encryption & CA system ID | Conax
|
| Encoding | Video: H.264 Audio: MPEG Layer II |
Legend
Multiplexes
| Multiplex | Notes |
|---|---|
| MUX1 | Public service and national private stations. |
| MUX2 | Local and regional stations. |
| MUX3 | Pay multiplex operated by Telekom Srbija. |
Teletext
| Marks | Notes |
|---|---|
| Has teletext. | |
| Blank teletext. | |
| No teletext. |
Channel list
Free-to-air
TV
| Logo | Channel name | Licence holder | Broadcast hours | Multiplex | Format | Teletext | Notes |
|---|---|---|---|---|---|---|---|
| RTS 1 HD | Radio Televizija Srbije | 24 hours | MUX1 | 16:9 HD 1080i |
|||
| RTS 2 HD | Radio Televizija Srbije | 24 hours | MUX1 | 16:9 HD 1080i |
[RTS1-TXT] | ||
| Pink HD | Pink Media Group d.o.o. | 24 hours | MUX1 | 16:9 HD 1080i |
|||
| B92 HD | B92 d.o.o. | 24 hours | MUX1 | 16:9 HD 1080i |
|||
| Prva HD | Prva Televizija d.o.o. | 24 hours | MUX1 | 16:9 HD 1080i |
|||
| Happy | Happy TV d.o.o. | 24 hours | MUX1 | 4:3 SD 576i |
[16:9] | ||
| RTV 1 | Radio Televizija Vojvodine | 24 hours | MUX1 | 16:9 HD 1080i |
|||
| RTV 2 | Radio Televizija Vojvodine | 24 hours | MUX1 | 16:9 HD 1080i |
|||
| RTV 1 HD HD | Radio Televizija Vojvodine | 24 hours | MUX2 | 16:9 HD 1080i |
|||
| RTV 2 HD HD | Radio Televizija Vojvodine | 24 hours | MUX2 | 16:9 HD 1080i |
|||
| RTS 3 HD | Radio Televizija Srbije | 24 hours | MUX2 | 16:9 HD 1080i |
[RTS1-TXT] | ||
| ETV Info | Emisiona tehnika i veze | 24 hours | MUX2 | 16:9 SD 576i |
|||
| Tv Most | Tv Most Novi Sad | 24 hours | MUX2 | 16:9 SD 576i |
|||
| Sremska tv | Sremska televizija Šid | 24 hours | MUX2 | 16:9 SD 576i |
|||
| Novosadska TV | Novosadska TV d.o.o. | 24 hours | MUX2 | 16:9 SD 576i |
|||
| Tv Dunav | Radiotelevizija Pančevo d.o.o. | 24 hours | MUX2 | 16:9 HD 1080i |
Radio
Antena PLUS
| Package | Notes | Price/month |
|---|---|---|
| Start | Basic package. | 699 RSD |
| Max | Maximum package that includes additional Arena Sport channels. | 1.499 RSD |