Channels testing and channels not on Sky's EPG (United Kingdom and Ireland)
This page describes channels that use a satellite frequency but are not on Sky's EPG throughout the UK & Ireland. These channels can be manually tuned on a satellite receiver. Some channels may be encrypted and require a Sky Viewing Card and may be region locked to a specific region within the UK and/or Ireland.
Key
| Example | Description |
|---|---|
| Broadcasting details | |
| SD | Standard definition |
| HD | High definition |
| 4K UHD | 4K ultra-high definition (Note: 4K UHD channels are labelled as "UHD" only, e.g. Sky Sports Main Event UHD) |
| +1 | Time shift channel |
| 4:3 | Channel is broadcast in 4:3 SDTV and stretched to 16:9 SDTV. |
| HDR | Channel is broadcast with HDR. |
| Data | Data channel. Not viewable on Sky devices. |
| RedButton | Red Button/Interactive channel (generally SD) |
| 🔊 | Audio/Radio channel |
| On-screen message on Sky devices saying an upgrade to a subscription is required. | |
| Showing blue screen or black screen (depending on accessibility settings) on Sky Q and a black screen on Sky+HD boxes. | |
| Channel is broadcasting a test card or colour bars. | |
| Channel is encrypted | |
| EPG data is being broadcast | |
| EPG data is not being broadcast | |
| Additional details | |
| For Ideal World HD | New channel name |
| Transponder move from 11306 H | Label set up in preparation for a transponder move, where the old frequency is known. |
| Ex EPG label (was Sky channel 330) | A label which was on public EPGs in the past but has since been removed, either temporarily or permanently. |
| Left over from transponder move (Gems TV) | Leftover label from a transponder move. |
| For unknown channel | For unknown channels that may start test broadcasts in the near-future |
| 12090 V DVB-S2 8PSK 27.5 2/3 | The Standard and the Modulation Scheme are different. (DVB-S2 8PSK is used instead of DVB-S QPSK) |
| 11385 V DVB-S2 QPSK 29.5 3/4 | Either the Standard or the Modulation Scheme is different. (DVB-S2 is used instead of DVB-S or 8PSK is used instead of QPSK) |
Future new channels
New channels currently testing before launching or at pre-testing stage.
| Txp | Frequency | Label | SID | Encryption | Broadcasting | EPG data | Sky genre | Purpose | Remarks / Launch details | |
|---|---|---|---|---|---|---|---|---|---|---|
| There are currently no channels that match this criteria | ||||||||||
Broadcasting
These channels are broadcasting and are not shown on the EPG in any region (including on commercial EPGs) and are only available via manual tuning (apart from the UHD channels which are added to the EPG as hidden channels on Sky Q boxes). This section excludes the future new channels above.
Note: Temporary satellite feeds for the likes of raw news and sport feeds that are not in the standard feed frequencies on Astra 28.2°E are excluded from this list. Data channels are not viewable on Sky receivers.
Transponder moves
| Txp | Moving to (Frequency) |
Label | SID | Encryption | Broadcasting | EPG data | Sky genre | Moving from (Frequency) |
Date first appeared | Date moving |
|---|---|---|---|---|---|---|---|---|---|---|
| There are currently no channels that match this criteria | ||||||||||
UHD channels
Note: UHD channels are blocked from searching on Sky and Freesat boxes.
On non-Sky/Freesat HD satellite receivers, UHD channels may appear as an audio channel with audio only.
Other
| Txp | Frequency | Label | SID | Encryption | Broadcasting | EPG data | Sky genre | Purpose | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 46 | 10788 V DVB-S2 8PSK 23 3/4 | ETV5 HD | 10321 | Clear | BBC One (West) HD (same stream as main channel) | Entertainment | For Enhanced TV content. Linked to Freesat. | ||
| 50 | 10847 V DVB-S2 8PSK 23 3/4 | ETV4 HD | 6945 | BBC Two HD (same stream as main channel) | |||||
| 61 | 11023 H DVB-S2 8PSK 23 3/4 | BBC ALBA HD HD | 8927 | Clear | BBC Alba HD (used to carry English audio, now no audio) | Entertainment | Ex EPG label (169) | Removed 25/01/24 | |
| 115 | 11426 H DVB-S QPSK 27.5 2/3 | BBC NDRA 🔊 | 10580 | Clear | BBC National DAB multiplex, 12B 🔊 | Freesat transponder (Not Sky txp) | ETI distribution for the BBC DAB Mux | APID 1061 | |
| D1 DAB 🔊 | 10585 | Digital One National DAB multiplex 🔊 (Arqiva, 11D, APID 1062) | ETI distribution for the commercial DAB Muxes | Also on Eutelsat 9B, 12092 H DVB-S2 8PSK 27.5 3/4 | |||||
| D1 Scotland 🔊 | 10586 | Digital One Scottish DAB multiplex 12A 🔊 (APID 1065) | |||||||
| SDL nATL 🔊 | 10590 | SDL National DAB multiplex, 11A 🔊 (APID 1063) | |||||||
| talkSPORT Dist 🔊 | 10595 | talkSPORT London, North & Scotland 🔊 | Talksport AM/DAB+ distribution | ||||||
| TRP 1 HD | 10600 | The Racing Partnership HD | Channel for Licensed Betting Offices (LBOs) in UK/Ireland | Broadcasts occasionally | |||||
| 97 | 11582 H DVB-S2 8PSK 23 2/3 | 50662 HD | 50662 | TNT Sports 1 HD (same stream as main channel) | Sports | ||||
| 50663 HD | 50663 | ||||||||
| TNT Sports 5 HD | 50666 | TNT Sports 5 HD (occasionally) | DVB Type &89 | First appeared 10-11/11/21 | |||||
| 50682 HD | 50682 | TNT Sports 3 HD (same stream as main channel) | |||||||
| 50683 HD | 50683 | ||||||||
| 104 | 11686 V DVB-S2 8PSK 23 2/3 | 55251 SD | 55332 | TNT Sports 1 SD (same stream as main channel) | Sports | ||||
| 50368 SD | 55333 | ||||||||
| 50342 SD | 55337 | TNT Sports 3 SD (same stream as main channel) | |||||||
| 50343 SD | 55338 | ||||||||
| 3 | 11758 H DVB-S2 8PSK 27.5 2/3 | HDTest2 HD | 6048 | Sky News UK HD | Sports | Formerly PrimeVideo2HD, channel 1362 in interactive test bouquet | Removed 30/08/23, relabeled 17/04/24, PIDs: 520/651 | ||
| 16 | 12012 V DVB-S2 8PSK 27.5 2/3 | H1Test HD | 9008 | Sky Sports News (UK) HD (same stream as main channel) | Sports | Label to test long channel names | Configured as HD TV | ||
| 21 | 12110 H DVB-S2 8PSK 27.5 2/3 | Sky RB HD | 1641 | Sky Sports Mix HD (same stream as main channel) | Sports | First appeared 05/05/21, moved 02/02/26 | |||
| 23 | 12148 H DVB-S2 8PSK 27.5 2/3 | SNR/IRN DVB-S2 🔊 | 4757 | Clear | Sky News Radio 🔊 (Broadcasts news headlines at the top of every hour, then silent with periodic beeps for the rest of the hour) |
Radio | IRN feed | 29/05/25, started broadcasting 04/06/25 | |
| Sky Arts SD | 6229 | Clear | Sky Arts Ireland SD | Entertainment | Ex EPG label (822 in Ireland) | Removed 30/10/25 | |||
| Sky Nature SD | 7233 | Sky Nature Ireland SD | Entertainment | Ex EPG label (826 in Ireland) | Removed 24/02/26 | ||||
| 29 | 12266 H DVB-S2 8PSK 27.5 2/3 | SkySp News HD HD | 4036 | Sky Sports News HD | Sports | Ex EPG label (405, commercial EPGs) | Removed 01/10/25 |
Not broadcasting
These channels are not broadcasting and are not shown on the EPG in any region but are in the SDT on a transponder.
Interactive & Data Services
See also
External Links
- Sky Help Forums - What's On - Changes to the TV Guide
Note: This is a forum where staff from Sky post channel launches, removals and other changes. For changes to the EPG, look for the title "Changes to the TV Guide - May, 2026"