List of channels on Virgin Media (United Kingdom)
Virgin Media (owned by Liberty Global plc, an American telecommunications and television company who operates its own fibre-optic cable network, the only national cable network in the United Kingdom. TV service is provided by subscription. The Virgin brand is used as part of a 30-year licensing agreement with Sir Richard Branson's Virgin Group Limited.
This page lists channels for Virgin Media's TV 360, V6 and TiVo boxes. Virgin Media also offers an OTT service. Its channels list can be found here: Stream from Virgin Media.
Packages
| Package | Notes | |
|---|---|---|
| Mixit (No longer available) |
The basic package with optional extras (picks). | |
| Maxit/Mega | Mixit + all entertainment picks and Virgin TV Ultra HD | |
| Picks | ||
| Entertainment (No longer available) |
Drama | Available in the Entertainment & Drama pick. [Mixit] |
| Documentaries | Available in the Entertainment & Documentaries pick. [Mixit] | |
| Lifestyle | Available in the Entertainment & Lifestyle pick. [Mixit] | |
| Sport Lite | Available in the Entertainment & Sport Lite pick. [Mixit] | |
| Kids | Additional subscription for Kids channels. [Mixit & Maxit] | |
| Add-ons | ||
| Sky Cinema | Additional subscription for Sky Cinema HD channels. | |
| Sky Sports | Additional subscription for Sky Sports channels. | |
| Sky Sports UHD | Additional subscription for Sky Sports UHD channels. Requires Sky Sports add-on. | |
| TNT Sports | Additional subscription for TNT Sports channels. | |
| Premium | Requires a subscription from another provider | |
| Asian Mela | Additional subscription for Asian TV channels | |
| Pay-per-view | Requires a one-off payment to view an event. | |
Note:
- "Entertainment" is not an actual package, Channels marked as such are available in any of the corresponding picks.
Packages before April 2019
| Package | Notes |
|---|---|
| Player | The basic package. |
| Mix | Also includes all of the channels in the Player package. |
| Fun | Also includes all of the channels in the Player and Mix packages. |
| Full House | Also includes all of the channels in the Player, Mix and Fun packages. |
Key
| Key/Example | Notes |
|---|---|
| HD | Channel broadcast in 1080i HDTV and 2.0 PLII Digital / 5.1 AC3 Digital audio unless stated. |
| UHD | Channel broadcast in 2160p UHDTV and 2.0 Stereo. |
| SD | Channel broadcast in 14:9 SDTV and 2.0 Stereo audio unless stated. |
| +1 | Channel broadcast in 14:9 SDTV and 2.0 Stereo audio unless stated. Channel is a simulcast of the HD/SD version but broadcast 1 hour later. |
| 4:3 | Channel broadcast in 4:3 SDTV and 2.0 Stereo audio. |
| Service | A service or additional channels are available via the Red Button. |
| On-demand | A catch up/on demand service is available via the Red Button. |
| 123 | Channel is only available via the red button on this channel. |
| AD | Audio description is available on this channel number. |
| Regional codes | |
| Eng | England |
| Scot | Scotland excluding Scottish Borders & Dumfries and Galloway |
| NI | Northern Ireland |
| CI | Channel Islands (Virgin Media currently unavailable) |
| IoM | Isle of Man (Virgin Media currently unavailable) |
| ScotB | Scottish Borders & Dumfries and Galloway (Virgin Media currently unavailable) |
Channel List
Note: UHD and FAST channels are not available on TiVo boxes.
Entertainment
| EPG No. | Region | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Encryption | |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | BBC One | 17 HD regional variations On-demand |
515 | 1511 (London) | BBC | 24 hours | Mixit / Player | |||
| 16 | 1611 (Scot) | |||||||||
| 18 | 1811 (NI) | |||||||||
| 24 | 2411 (Wales) | |||||||||
| 101 |
| |||||||||
| 102 | BBC Two | 3 HD regional variations On-demand |
25 | 2511 (Eng), 2512 (Scot) |
BBC | 24 hours | Mixit / Player | |||
| 101 | 10120 (Wales), 10122 (NI) | |||||||||
| 103 | Eng, Wales | ITV1 | 16 HD & 4 +1 regional variations | 102 | Various | ITV Network Ltd (ITV plc) | 24 hours | Mixit / Player | ||
| 303 | ||||||||||
| 103 | Scot | STV | 3 STV HD & 2 STV+1 regional variations. | 102 | 10215, 10218, 10219/ 10246, 10253 |
ITV Network Ltd (STV Group) | 24 hours | Mixit / Player | ||
| 303 | ||||||||||
| 103 | NI | UTV | ITV1 idents used at all times. | 102 | 10275/10249 | ITV Network Ltd (ITV plc) | 24 hours | Mixit / Player | ||
| 303 | ||||||||||
| 104 | Eng, Scot, NI | Channel 4 | 6 HD & 6 +1 advertising regions | 102 | Various | Channel Four Television Corporation | 24 hours | Mixit / Player | ||
| 108 | Wales | |||||||||
| 304 | ||||||||||
| 104 | Wales | S4C | Programmes in Welsh | 512 | 1201, 1208 | S4C Authority | 07:00-00:00 | Mixit / Player | ||
| 164 | Eng, Scot, NI | |||||||||
| 105 | 5 | 512/2 | 1203/207 | Paramount Skydance Corporation | 24 hours | Mixit / Player | ||||
| 305 | ||||||||||
| 106 | E4 | 16/4 | 1608/408 | Channel Four Television Corporation | 24 hours | Mixit / Player | ||||
| 306 | ||||||||||
| 107 | Eng & NI | BBC Three | On-demand | 23 | 2307, 2313, 2314, 2315 | BBC | 19:00-04:30 | Mixit / Player | ||
| 113 | Scot & Wales | |||||||||
| 107 | Scot & Wales | BBC Four | On-demand | 23 | 2309, 2316, 2317, 2318 | BBC | 18:58-05:30 | Mixit / Player | ||
| 108 | Eng & NI | |||||||||
| 108 | Scot | BBC Scotland | On-demand | 26 | 2602, 2608 | BBC | 12:00-13:30 (Mon-Fri) 19:00-00:00 |
Mixit / Player | ||
| 162 | Eng, Wales, NI | |||||||||
| 109 | Sky One | 24 | 2405 | Sky UK Ltd | 24 hours | Entertainment | Mix | |||
| 110 | Sky Witness | 16/3 | 1609/311 | Sky UK Ltd | 24 hours | Entertainment | Mix | |||
| 310 | ||||||||||
| 111 | Sky Atlantic | TV 360 only | 26 | 2604 | Sky UK Ltd | 24 hours | Entertainment | Mix | ||
| 112 | Sky Comedy | 513 | 1305 | Sky UK Ltd | 08:00-05:00 | Entertainment | Mix | |||
| 113 | Eng, NI | TLC | 5/9 | 501/903 | Warner Bros. Discovery | 24 hours | Mixit / Player | |||
| 313 | ||||||||||
| 128 | Scot, Wales | 511/928 | ||||||||
| 328 | ||||||||||
| 114 | U&Alibi | 28/3 | 2803/301 | UKTV (BBC Studios) | 07:00-04:00 | Drama | Mix | |||
| 314 | ||||||||||
| 115 | ITV2 | 17/3 | 1704/313 | ITV Digital Channels Ltd (ITV plc) | 24 hours | Mixit / Player | ||||
| 315 | ||||||||||
| 116 | U&Drama | 26/2 | 2611/220 | UKTV (BBC Studios) | 07:00-04:00 | Mixit / Player | ||||
| 316 | ||||||||||
| 117 | ITV3 | 17/4 | 1705/409 | ITV Digital Channels Ltd (ITV plc) | 24 hours | Mixit / Player | ||||
| 317 | ||||||||||
| 118 | ITV4 | 17/2 | 1706/221 | ITV Digital Channels Ltd (ITV plc) | 24 hours | Mixit / Player | ||||
| 318 | ||||||||||
| 119 | ITV Quiz | 23 | 2303 | ITV Digital Channels Ltd (ITV plc) | 24 hours | Mixit / Player | ||||
| 120 | Scot | BBC Alba | Programmes in Scottish Gaelic. On-demand |
513 | 1312 | BBC/MG Alba | 17:00-00:00 (Mon–Fri) 16:00-01:00 (Saturday) 16:00-00:00 (Sunday) |
Mixit / Player | ||
| 161 | Eng, Wales, NI | 1306 | ||||||||
| 120 | Eng, Wales, NI | 5USA | 2/9 | 226/905 | Paramount Skydance Corporation | 09:00-04:00 | Mixit / Player | |||
| 320 | ||||||||||
| 162 | Scot | 227/929 | ||||||||
| 362 | ||||||||||
| 121 | Sky Documentaries | 20 | 2006 | Sky UK Ltd | 24 hours | Documentaries | Mix | |||
| 122 | Sky Crime | 18/2 | 1802/223 | Sky UK Ltd | 24 hours | Lifestyle | Mix | |||
| 322 | ||||||||||
| 123 | Sky Arts | 23 | 2308 | Sky UK Ltd | 24 hours | Mixit / Player | ||||
| 124 | U&Gold | 26/3 | 2610/307 | UKTV (BBC Studios) | 07:00-04:00 | Entertainment | Mix | |||
| 324 | ||||||||||
| 125 | U&W | 18/4 | 1804/405 | UKTV (BBC Studios) | 06:00-03:00 | Mixit / Player | ||||
| 325 | ||||||||||
| 126 | 5STAR | 2/3 | 209/302 | Paramount Skydance Corporation | 09:00-04:00 | Mixit / Player | ||||
| 326 | ||||||||||
| 127 | U&Dave U&DaveJaVu (+1) |
18/3 | 1803/303 | UKTV (BBC Studios) | 07:00-04:00 | Mixit / Player | ||||
| 327 | ||||||||||
| 128 | Eng, NI | Quest | 5/9 | 502/902 | Warner Bros. Discovery | 24 hours | Mixit / Player | |||
| 328 | ||||||||||
| 137 | Scot, Wales | 512/927 | ||||||||
| 337 | ||||||||||
| 129 | U&Yesterday | 26/11 | 2606/1103 | UKTV (BBC Studios) | 06:00-03:00 | Mixit / Player | ||||
| 329 | ||||||||||
| 130 | 5ACTION | 17 | 1709 | Paramount Skydance Corporation | 09:00-06:00 | Mixit / Player | ||||
| 131 | Sky History | 16 | 1606 | Hearst Networks UK (Hearst/Sky UK Ltd) | 24 hours | Entertainment | Mix | |||
| 132 | Comedy Central | 28/9 | 2802/921 | Paramount UK Partnership (Paramount British Pictures/Sky UK Ltd) | 08:00-05:00 | Entertainment | Mix | |||
| 332 | ||||||||||
| 133 | Crime + Investigation | 16/11 | 1605/1102 | Hearst Networks UK (Hearst/Sky UK Ltd) | 24 hours | Entertainment | Mix | |||
| 333 | ||||||||||
| 134 | MTV | 20 | 2010 | Paramount Skydance Corporation | 06:00-03:00 | Lifestyle | Mix | |||
| 135 | Sky Nature | 25 | 2502 | Sky UK Ltd | 24 hours | Documentaries | Mix | |||
| 136 | Together TV | 2 | 219 | Community Channel | 24 hours | Mixit / Player | ||||
| 137 | Eng, NI | Quest Red | 9 | 901 | Warner Bros. Discovery | 24 hours | Mixit / Player | |||
| 146 | Scot, Wales | 926 | ||||||||
| 138 | 5SELECT | 2 | 202 | Paramount Skydance Corporation | 24 hours | Mixit / Player | ||||
| 139 | Challenge | 3 | 305 | Sky UK Ltd | 24 hours | Mixit / Player | ||||
| 140 | Sky Sci-Fi | 28 | 2801 | Sky UK Ltd | 11:00-08:00 | Drama | Mix | |||
| 143 | 4seven | 28 | 2805 | Channel Four Television Corporation | 09:00-05:00 | Mixit / Player | ||||
| 144 | E4 Extra | 4 | 424 | Channel Four Television Corporation | 07:00-03:00 | Mixit / Player | ||||
| 147 | More4 | 20/4 | 2005/420 | Channel Four Television Corporation | 09:00-04:00 | Mixit / Player | ||||
| 347 | ||||||||||
| 148 | True Crime | 9 | 923 | CBS AMC Networks UK Channels Partnership | 09:00-06:00 | Mixit / Player | ||||
| 149 | Legend | 4 | 401 | CBS AMC Networks UK Channels Partnership | 08:00-05:30 | Mixit / Player | ||||
| 150 | That's TV e | 3 | 325 | That's Television Ltd | 24 hours | Mixit / Player | ||||
| 151 | That's TV 2 e | 4 | 412 | That's Television Ltd | 24 hours | Mixit / Player | ||||
| 152 | That's 20th Century e (That's TV 3) |
6 | 611 | That's Television Ltd | 24 hours | Mixit / Player | ||||
| 154 | Comedy Central Extra | 6 | 610 | Paramount UK Partnership (Paramount British Pictures/Sky UK Ltd) | 09:00-06:00 | Lifestyle | Mix | |||
| 156 | Sky Mix | 513 | 1304 | Sky UK Ltd | 24 hours | Mixit / Player | ||||
| 165 | Really | 2 | 211/214 | Warner Bros. Discovery | 04:00-02:00 | Mixit / Player | ||||
| 365 | ||||||||||
| 166 | Investigation Discovery | 9 | 904/920 | Warner Bros. Discovery | 24 hours | Documentaries | Mix | |||
| 366 | ||||||||||
| 168 | Food Network | 10 | 1011 | Warner Bros. Discovery | 06:00-03:00 | Mixit / Player | ||||
| 169 | DMAX | 9 | 918/907 | Warner Bros. Discovery | 24 hours | Mixit / Player | ||||
| 369 | ||||||||||
| 170 | Great! TV | 4 | 413 | Narrative Capital Partners LLC | 24 hours | Mixit / Player | ||||
| 171 | Legend Xtra | 9 | 924 | CBS AMC Networks UK Channels Partnership | 17:00-03:00 | Mixit / Player | ||||
| 172 | True Crime Xtra | 2 | 216 | CBS AMC Networks UK Channels Partnership | 09:00-06:00 | Mixit / Player | ||||
| 174 | Blaze | 6 | 602 | Hearst Networks UK (Hearst/Sky UK Ltd) | 24 hours | Mixit / Player | ||||
| 175 | Virgin TV Ultra HD | Service | 21 | 2101, 2102 | Virgin Media (Liberty Global) | Varies | Maxit / Mega | Mix | ||
| 999 | ||||||||||
| 176 | U&Eden | 18/4 | 1801/411 | UKTV (BBC Studios) | 09:00-06:00 | Mixit / Player | ||||
| 376 | ||||||||||
| 177 | Discovery | 16/3 | 1602/304 | Warner Bros. Discovery | 24 hours | Documentaries | Mix | |||
| 377 | ||||||||||
| 178 | Animal Planet | 20/22 | 2004/2202 | Warner Bros. Discovery | 24 hours | Documentaries | Mix | |||
| 378 | ||||||||||
| 179 | Discovery Science | 3/9 | 308/906 | Warner Bros. Discovery | 24 hours | Documentaries | Mix | |||
| 379 | ||||||||||
| 180 | Discovery Turbo | 3 | 309 | Warner Bros. Discovery | 24 hours | Documentaries | Mix | |||
| 181 | Discovery History | 3/9 | 306/908 | Warner Bros. Discovery | 24 hours | Documentaries | Mix | |||
| 381 | ||||||||||
| 182 | National Geographic Wild | 18 | 1809 | NGC-UK Partnership (National Geographic Society/Disney Channels Worldwide) | 08:00-05:00 | Documentaries | Mix | |||
| 183 | National Geographic | 513/3 | 1310/318 | NGC-UK Partnership (National Geographic Society/Disney Channels Worldwide) | 08:00-05:00 | Documentaries | Mix | |||
| 383 | Full House | |||||||||
| 186 | Sky History2 | 512 | 1204 | Hearst Networks UK (Hearst/Sky UK Ltd) | 08:00-05:00 | Documentaries | Mix | |||
| 187 | PBS America | 24 | 2409 | PBS UK LLC | 24 hours | Mixit / Player | ||||
| 192 | GOD TV | 11 | 1106 | The Angel Foundation | 24 hours | Mixit / Player | ||||
| 204 | Netflix | Service | 1 | 102 | Netflix, Inc. | 24 hours | Premium | |||
| 205 | Amazon Prime Video | Service | 1 | 109 | Amazon | 24 hours | Premium | |||
| 206 | On Demand Streaming | Service | 1 | 111 | Virgin Media (Liberty Global) | 24 hours | Mixit / Player | |||
| FAST Channels | ||||||||||
| 220 | Inside Crime UK | 8 | 813 | Hearst Networks UK | 24 hours | Mixit / Player | ||||
| 221 | Real Wild | 8 | 817 | Little Dot Studios | 24 hours | Mixit / Player | ||||
| 222 | Mystery TV | 8 | 803 | Hearst Networks UK | 24 hours | Mixit / Player | ||||
| 223 | HauntTV | 8 | 804 | Blue Ant Media | 24 hours | Mixit / Player | ||||
| 224 | History Hit | 8 | 811 | Little Dot Studios | 24 hours | Mixit / Player | ||||
| 227 | U&The Past | 8 | 820 | UKTV (BBC Studios) | 24 hours | Mixit / Player | ||||
| 228 | U&Real Heroes | 8 | 823 | UKTV (BBC Studios) | 24 hours | Mixit / Player | ||||
| 229 | U&Transport | 8 | 824 | UKTV (BBC Studios) | 24 hours | Mixit / Player | ||||
| 230 | Homes Under the Hammer | 8 | 812 | All3Media | 24 hours | Mixit / Player | ||||
| 231 | Inside Outside | 21 | 2105 | All3Media | 24 hours | Mixit / Player | ||||
| 232 | World War TV | 8 | 829 | Hearst Networks UK | 24 hours | Mixit / Player | ||||
| 233 | Hell's Kitchen | 8 | 808 | ITV Studios | 24 hours | Mixit / Player | ||||
| 234 | History Hunters | 8 | 826 | Hearst Networks UK | 24 hours | Mixit / Player | ||||
| 237 | Real Crime | 8 | 827 | Little Dot Studios | 24 hours | Mixit / Player | ||||
| 238 | Wonder | 8 | 828 | Little Dot Studios | 24 hours | Mixit / Player | ||||
| 241 | U&Laughs | 8 | 809 | UKTV (BBC Studios) | 24 hours | Mixit / Player | ||||
| 243 | The Chat Show Channel | 8 | 819 | Little Dot Studios | 24 hours | Mixit / Player | ||||
| 244 | Baywatch | 8 | 822 | Fremantle | 24 hours | Mixit / Player | ||||
| 245 | NatureTime | 8 | 831 | Blue Ant Media | 24 hours | Mixit / Player | ||||
| 250 | Deal or No Deal | 8 | 807 | Banijay Group | 24 hours | Mixit / Player | ||||
| 251 | MythBusters | 8 | 802 | Banijay Group | 24 hours | Mixit / Player | ||||
| 252 | Tipping Point | 8 | 806 | Banijay Group | 24 hours | Mixit / Player | ||||
| 253 | Eggheads | 8 | 821 | ITV Studios | 24 hours | Mixit / Player | ||||
| 254 | Deal Masters | 8 | 825 | Hearst Networks UK | 24 hours | Mixit / Player | ||||
| 277 | 5 Cops | TV 360 only | 8 | 836 | Paramount Skydance Corporation | 24 hours | Mixit / Player | |||
| 278 | Catfish | TV 360 only | 8 | 838 | Paramount Skydance Corporation | 24 hours | Mixit / Player | |||
| 279 | CSI: NY | TV 360 only | 8 | 837 | Paramount Skydance Corporation | 24 hours | Mixit / Player | |||
Music
| EPG No. | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Encryption |
|---|---|---|---|---|---|---|---|---|
| 285 | Now 70s e | 2 | 225 | Universal Music Group | 24 hours | Mixit / Player | ||
| 286 | Now 80s e | 2 | 224 | Universal Music Group | 24 hours | Mixit / Player | ||
| 287 | Now 90s & 00s e | 4 | 416 | Universal Music Group | 24 hours | Mixit / Player | ||
| 288 | NOW Rock e | 4 | 403 | Universal Music Group | 24 hours | Mixit / Player | ||
| 289 | Clubland TV e | 11 | 1104 | Universal Music Group | 24 hours | Mixit / Player | ||
| FAST Channels | ||||||||
| 296 | Stingray Classica | 21 | 2107 | Stingray Group | 24 hours | Mixit / Player | ||
| 297 | Stingray DJAZZ | 21 | 2106 | Stingray Group | 24 hours | Mixit / Player | ||
| 298 | ZenLIFE | 8 | 832 | Stingray Group | 24 hours | Mixit / Player | ||
| 299 | Qello Concerts | 8 | 833 | Stingray Group | 24 hours | Mixit / Player | ||
Movies
| EPG No. | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Encryption | |
|---|---|---|---|---|---|---|---|---|---|
| 400 | Virgin Movies & Store | Barker channel | 21 | 2109 | FilmFlex/Virgin Media (Liberty Global) | 24 hours | Mixit / Player | ||
| 401 | Sky Cinema Premiere e | 26 | 2603 | Sky UK Ltd | 24 hours | Sky Cinema | |||
| 402 | Sky Cinema Fear Seekers e (Sky Cinema Select) |
17 | 1702 | Sky UK Ltd | 24 hours | Sky Cinema | |||
| 403 | Sky Cinema Fast e (Sky Cinema Hits) |
24 | 2403 | Sky UK Ltd | 24 hours | Sky Cinema | |||
| 404 | Sky Cinema Greats e | 26 | 2609 | Sky UK Ltd | 24 hours | Sky Cinema | |||
| 405 | Sky Cinema Animation e | 24 | 2404 | Sky UK Ltd | 24 hours | Sky Cinema | |||
| 406 | Sky Cinema Family e | 19 | 1902 | Sky UK Ltd | 24 hours | Sky Cinema | |||
| 407 | Sky Cinema Action e | 20 | 2002 | Sky UK Ltd | 24 hours | Sky Cinema | |||
| 408 | Sky Cinema Comedy e | 19 | 1903 | Sky UK Ltd | 24 hours | Sky Cinema | |||
| 409 | Sky Cinema Thriller e | 20 | 2001 | Sky UK Ltd | 24 hours | Sky Cinema | |||
| 410 | Sky Cinema Drama e | 17 | 1703 | Sky UK Ltd | 24 hours | Sky Cinema | |||
| 411 | Sky Cinema Sci-Fi & Horror e | 513 | 1311 | Sky UK Ltd | 24 hours | Sky Cinema | |||
| 419 | Movies 24 e | 10 | 1009/1010 | NBCUniversal International Networks | 24 hours | Drama | Mix | ||
| 420 | |||||||||
| 424 | GREAT! Romance e | 9 | 909 | Narrative Capital Partners LLC | 24 hours | Mixit / Player | |||
| 425 | Great! Mystery | 2 | 215 | Narrative Capital Partners LLC | 24 hours | Mixit / Player | |||
| 426 | Great! Action | 2 | 212 | Narrative Capital Partners LLC | 24 hours | Mixit / Player | |||
| 428 | Film4 | 512/4 | 1202/422 | Channel Four Television Corporation | 11:00-03:00 | Mixit / Player | |||
| 430 | |||||||||
| 445 | Talking Pictures TV | 2 | 201 | Talking Pictures TV Ltd | 24 hours | Mixit / Player | |||
| FAST Channels | |||||||||
| 450 | British Screen Classics | 8 | 818 | ITV Studios/Studiocanal | 24 hours | Mixit / Player | |||
| 451 | wedotv Movies | 8 | 805 | Video Solutions AG | 24 hours | Mixit / Player | |||
| 460 | Rakuten TV Top Movies | TV 360 only | 8 | 839 | Rakuten Group | 24 hours | Mixit / Player | ||
| 461 | Rakuten TV Action | TV 360 only | 8 | 840 | Rakuten Group | 24 hours | Mixit / Player | ||
| 462 | Rakuten TV Drama | TV 360 only | 8 | 843 | Rakuten Group | 24 hours | Mixit / Player | ||
| 463 | Rakuten TV Comedy | TV 360 only | 8 | 842 | Rakuten Group | 24 hours | Mixit / Player | ||
| 464 | Rakuten TV Sci-Fi | TV 360 only | 8 | 844 | Rakuten Group | 24 hours | Mixit / Player | ||
Sport
| EPG No. | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Encryption | |
|---|---|---|---|---|---|---|---|---|---|
| 501 | Sky Sports Main Event e | 17 | 1701 | Sky UK Ltd | 24 hours | Sky Sports | |||
| 502 | Sky Sports Premier League e | 20 | 2008 | Sky UK Ltd | 24 hours | Sky Sports | |||
| 503 | Sky Sports Football e | 20 | 2003 | Sky UK Ltd | 24 hours | Sky Sports | |||
| 504 | Sky Sports+ e | 18 | 1806 | Sky UK Ltd | 24 hours | Sky Sports | |||
| 505 | Sky Sports Cricket e | 19 | 1901 | Sky UK Ltd | 24 hours | Sky Sports | |||
| 506 |
Sky Sports Golf e |
25 | 2503 | Sky UK Ltd | 24 hours | Sky Sports | |||
| 507 | Sky Sports F1 e | 512 | 1206 | Sky UK Ltd | 24 hours | Sky Sports | |||
| 508 | Sky Sports Tennis e | 24 | 2406 | Sky UK Ltd | 24 hours | Sky Sports | |||
| 509 | Sky Sports News e | 24 | 2401 | Sky UK Ltd | 24 hours | Sport Lite | Mix | ||
| 510 | Sky Sports Action e | 512 | 1205 | Sky UK Ltd | 24 hours | Sky Sports | |||
| 511 | Sky Sports Mix e | 23 | 2301 | Sky UK Ltd | 24 hours | Sport Lite | Mix | ||
| 512 | Sky Sports Racing e | 513 | 1303 | Sky UK Ltd | 24 hours | Mixit / Player | |||
| 513 | Sky Sports Main Event e | HDR | 6 | 601 | Sky UK Ltd | 24 hours | Sky Sports UHD | ||
| 514 | Sky Sports F1 e | HDR | 22 | 2201 | Sky UK Ltd | Occasional | Sky Sports UHD | ||
| 515 | Sky Sports UHD 1 | HDR | 10 | 1001 | Sky UK Ltd | Occasional | Sky Sports UHD | ||
| 516 | Sky Sports UHD 2 | HDR | 8 | 801 | Sky UK Ltd | Occasional | Sky Sports UHD | ||
| 521 | TNT Sports 1 | S1 | 28 | 2808 | Warner Bros. Discovery Sports Europe | 24 hours | TNT Sports | ||
| 522 | TNT Sports 2 | S1 | 25 | 2501 | Warner Bros. Discovery Sports Europe | 24 hours | TNT Sports | ||
| 523 | TNT Sports 3 | S1 | 24 | 2402 | Warner Bros. Discovery Sports Europe | 24 hours | TNT Sports | ||
| 524 | TNT Sports 4 | S1 | 26 | 2601 | Warner Bros. Discovery Sports Europe | 24 hours | TNT Sports | ||
| 525 | TNT Sports Ultimate | S1 HDR |
11 | 1101 | Warner Bros. Discovery Sports Europe | 24 hours | TNT Sports | ||
| 528 | Premier Sports 1 | 17 | 1708 | SSBL Limited | 24 hours | Premium | |||
| 529 | Premier Sports 2 | 513 | 1301 | SSBL Limited | 24 hours | Premium | |||
| 530 | Premier Sports Rugby | 19 | 1905 | SSBL Limited | 24 hours | Mixit / Player | |||
| 536 | Racing TV | 18 | 1807 | Racing TV | 24 hours | Premium | |||
| FAST Channels | |||||||||
| 540 | Red Bull TV | 8 | 815 | Red Bull Media House | 24 hours | Mixit / Player | |||
| 541 | Trace Sport Stars | 8 | 830 | Trace Group | 24 hours | Mixit / Player | |||
| Premium | |||||||||
| 550 | MUTV | 3 | 323 | Manchester United F.C. | 24 hours | Premium | |||
| 551 | LFCTV | 26 | 2607 | Liverpool F.C | 24 hours | Premium | |||
| Interactive | |||||||||
| 🔴 Red Button |
TNT Sports 5 | S1 | 23 | 2305 | Warner Bros. Discovery Sports Europe | Occasional | TNT Sports | ||
| 🔴 Red Button |
TNT Sports 6 | S1 | 23 | 2312 | Warner Bros. Discovery Sports Europe | Occasional | TNT Sports | ||
| 🔴 Red Button |
TNT Sports 7 | S1 | 24 | 2408 | Warner Bros. Discovery Sports Europe | Occasional | TNT Sports | ||
| 🔴 Red Button |
TNT Sports 8 | S1 | 25 | 2509 | Warner Bros. Discovery Sports Europe | Occasional | TNT Sports | ||
| 🔴 Red Button |
TNT Sports 9 | S1 | 7 | 707 | Warner Bros. Discovery Sports Europe | Occasional | TNT Sports | ||
| 🔴 Red Button |
TNT Sports 10 | S1 | 7 | 708 | Warner Bros. Discovery Sports Europe | Occasional | TNT Sports | ||
Footnotes to the Sports section:
- S1 - TNT Sports channels available to select subscribers of the Maxit package
News
Kids
| EPG No. | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Encryption | |
|---|---|---|---|---|---|---|---|---|---|
| 700 | Kids TV on Demand | On-demand | 10 | 1007 | Virgin Media (Liberty Global) | 24 hours | Mixit / Player | ||
| 701 | CBBC | On-demand | 23 | 2304 | BBC | 07:00-19:00 | Mixit / Player | ||
| 702 | CBeebies | On-demand | 23 | 2306 | BBC | 06:00-18:58 | Mixit / Player | ||
| 703 | BabyTV | 7 | 706 | Disney Channels Worldwide | 24 hours | Premium | |||
| 704 | Cartoon Network | 19/4 | 1904/415 | Turner Broadcasting System Europe (Warner Bros. Discovery) | 24 hours | Kids | Mix | ||
| 705 | |||||||||
| 706 | Cartoonito | 7 | 702 | Turner Broadcasting System Europe (Warner Bros. Discovery) | 04:00-21:00 | Kids | Mix | ||
| 707 | Sky Kids | 25 | 2507 | Sky UK Ltd | 24 hours | Kids | Mix | ||
| 712 | Nickelodeon | 20/6 | 2009/606 | Nickelodeon UK (Paramount Skydance Corporation) | 03:00-00:00 | Kids | Mix | ||
| 713 | |||||||||
| 715 | Nick Jr. | 24 | 2407 | Nickelodeon UK (Paramount Skydance Corporation) | 24 hours | Kids | Mix | ||
| 716 | Nick Jr. Too e | 6 | 603 | Nickelodeon UK (Paramount Skydance Corporation) | 03:00-00:00 | Kids | Mix | ||
| 717 | Nick SpongeBob e (Nicktoons) |
6 | 607 | Nickelodeon UK (Paramount Skydance Corporation) | 03:00-00:00 | Kids | Mix | ||
| 730 | Boomerang | 7/4 | 701/419 | Turner Broadcasting System Europe (Warner Bros. Discovery) | 24 hours | Kids | Mix | ||
| 731 | |||||||||
Shopping
International
Regional and Interactive
Radio
All radio channels are broadcast in SD audio.
Adult
| EPG No. | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Encryption |
|---|---|---|---|---|---|---|---|---|
| 969 | Adult Previews | Barker channel | 6 | 609 | Virgin Media (Liberty Global) | 24 hours | Mixit / Player | |
| 970 | Television X | Pay-per-night | 1/10 | 107 (Slate)/1005 | Portland TV | 20:00-05:30 | Pay-per-view | |
| 978 | Subscription | 2 | 204 | Premium | ||||
| 971 | Babes & Brazzers | Pay-per-night | 1/6 | 106 (Slate)/608 | Playboy TV UK/Benelux Ltd | 24 hours | Pay-per-view | |
| 972 | Adult Channel | Pay-per-night | 1/6 | 108 (Slate)/605 | Playboy TV UK/Benelux Ltd | 24 hours | Pay-per-view | |
| 980 | Subscription | 2 | 205 | Premium | ||||
| 973 | XXX GirlGirl | Pay-per-night | 1/3 | 105 (Slate)/319 | Playboy TV UK/Benelux Ltd | 22:00-05:30 | Pay-per-view | |
| 979 | Subscription | 4 | 417 | Premium | ||||
| 974 | TVX 40+ | Pay-per-night | 1/6 | 112 (Slate)/604 | Playboy TV UK/Benelux Ltd | 22:00-05:30 | Pay-per-view | |
