Archive:List of channels on Virgin Media (United Kingdom) - Old Packages
Not to be confused with List of channels on Virgin Media (Ireland)
Virgin Media (owned by Liberty Global plc, an American telecommunications and television company who operates its own fibre-optic cable network, the only national cable network in the United Kingdom. TV service is provided by subscription. The Virgin brand is used as part of a 30-year licensing agreement with Sir Richard Branson's Virgin Group Limited.
This page lists channels for V6 and TiVo Boxes with old subscription packages which were discontinued in April 2019, but continue to be updated. For newer packages, see Virgin Media - TV 360 and V6 boxes (after April 2019). Virgin Media also offers an OTT service. Its channel list can be found here: Stream from Virgin Media.
FAST channels are not available on TiVo boxes.
Packages
| Package | Notes |
|---|---|
| Player | The basic package available. |
| Mix | Also includes all of the channels in the Player package. |
| Fun | Also includes all of the channels in the Player and Mix packages. |
| Full House | Also includes all of the channels in the Player, Mix and Fun packages. |
| Sky Cinema | Add-on for Sky Cinema channels. |
| Sky Sports | Add-on for Sky Sports channels. |
| Sky Sports UHD | Additional subscription for Sky Sports UHD channels. Requires Sky Sports add-on. |
| Premium | Requires a subscription to a premium package. |
| Asian Mela | Subscription package that can be added to other packages. |
| Pay-per-view | Requires a one-off payment to view an event. |
Key
| Key/Example | Notes |
|---|---|
| HD | Channel broadcast in 1080i HDTV and 2.0 PLII Digital / 5.1 AC3 Digital audio unless stated. |
| UHD | Channel broadcast in 2160p UHDTV and 2.0 Stereo. |
| SD | Channel broadcast in 14:9 SDTV and 2.0 Stereo audio unless stated. |
| +1 | Channel broadcast in 14:9 SDTV and 2.0 Stereo audio unless stated. Channel is a simulcast of the HD/SD version but broadcast 1 hour later. |
| 4:3 | Channel broadcast in 4:3 SDTV and 2.0 Stereo audio. |
| Service | A service or additional channels are available via the Red Button. |
| On-demand | A catch up/on demand service is available via the Red Button. |
| 123 | Channel is only available via the red button on this channel. |
| AD | Audio description is available on this channel number. |
| Regional codes | |
| Eng | England |
| Scot | Scotland excluding Scottish Borders & Dumfries and Galloway |
| NI | Northern Ireland |
| CI | Channel Islands (Virgin Media currently unavailable) |
| IoM | Isle of Man (Virgin Media currently unavailable) |
| ScotB | Scottish Borders & Dumfries and Galloway (Virgin Media currently unavailable) |
Channel List
Entertainment
| HD | SD | +1 | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Package HD | Package SD | Package +1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | BBC One | 17 HD regional variations On-demand |
515 | 1511 (London) | BBC | 24 hours | Player | |||||
| 16 | 1611 (Scot) | |||||||||||
| 18 | 1811 (NI) | |||||||||||
| 24 | 2411 (Wales) | |||||||||||
| 101 | 10102 (West Mids), 10103 (North West), 10104 (Yorks & Lincs), 10105 (Yorks), 10106 (East Mids), 10107 (East E), 101xx (West), 101xx (South East), 101xx (South), 101xx (South West), 101xx (NE & Cumbria), 101xx (Oxford), 101xx (East W) | |||||||||||
| 102 | BBC Two | 3 HD regional variations On-demand |
25 | 2511 (Eng), 2512 (Scot) |
BBC | 24 hours | Player | |||||
| 101 | 10120 (Wales), 10122 (NI) | |||||||||||
| 103 (Eng, Wales) | 303 (Eng, Wales) | ITV1 | 16 HD & 4 +1 regional variations | 102 | Various | ITV Network Ltd (ITV plc) | 24 hours | Player | Player | |||
| 103 (Scot) | 303 (Scot) | STV | 3 STV HD & 2 STV+1 regional variations. | 102 | 10215, 10218, 10219/ 10246, 10253 |
ITV Network Ltd (STV Group) | 24 hours | Player | Player | |||
| 103 (NI) | 303 (NI) | UTV | ITV1 idents used at all times. | 102 | 10275/10249 | ITV Network Ltd (ITV plc) | 24 hours | Player | Player | |||
| 104 (Eng, Scot, NI) | 304 | Channel 4 | 6 HD & 6 +1 advertising regions | 102 | Various | Channel Four Television Corporation | 24 hours | Player | Player | |||
| 108 (Wales) | ||||||||||||
| 104 (Wales) | S4C | Programmes in Welsh | 512 | 1201, 1208 | S4C Authority | 07:00–00:00 | Player | |||||
| 164 (Eng, Scot, NI) | ||||||||||||
| 105 | 305 | 5 | 512/2 | 1203/207 | Paramount Skydance Corporation | 24 hours | Player | Player | ||||
| 106 | 306 | E4 | 16/4 | 1608/408 | Channel Four Television Corporation | 24 hours | Player | Player | ||||
| 107 (Eng, NI) | BBC Three | On-demand | 23 | 2307, 2313, 2314, 2315 | BBC | 19:00-04:30 | Player | |||||
| 113 (Scot, Wales) | ||||||||||||
| 107 (Scot, Wales) | BBC Four | On-demand | 23 | 2309, 2316, 2317, 2318 | BBC | 18:58–05:30 | Player | |||||
| 108 (Eng, NI) | ||||||||||||
| 108 (Scot) | BBC Scotland | On-demand | 26 | 2602, 2608 | BBC | 12:00-13:30 (Mon-Fri) 19:00-00:00 |
Player | |||||
| 162 (Eng, Wales, NI) | ||||||||||||
| 109 | Sky One | 24 | 2405 | Sky Group (Comcast) |
24 hours | Mix | ||||||
| 110 | 310 | Sky Witness | 16/3 | 1609/311 | Sky Group (Comcast) |
24 hours | Mix | Mix | ||||
| 112 | Sky Comedy | 513 | 1305 | Sky Group (Comcast) |
08:00–05:00 | Mix | ||||||
| 113 (Eng, NI) | 313 (Eng, NI) | TLC | 5/9 | 501/903 | Warner Bros. Discovery | 24 hours | Player | Player | ||||
| 128 (Scot, Wales) | 328 (Scot, Wales) | 511/928 | ||||||||||
| 114 | 314 | U&Alibi | 28/3 | 2803/301 | UKTV (BBC Studios) | 07:00–04:00 | Mix | Mix | ||||
| 115 | 315 | ITV2 | 17/3 | 1704/313 | ITV Digital Channels Ltd (ITV plc) | 24 hours | Player | Player | ||||
| 116 | 316 | U&Drama | 26/2 | 2611/220 | UKTV (BBC Studios) | 07:00–04:00 | Player | Player | ||||
| 117 | 317 | ITV3 | 17/4 | 1705/409 | ITV Digital Channels Ltd (ITV plc) | 24 hours | Player | Player | ||||
| 118 | 318 | ITV4 | 17/2 | 1706/221 | ITV Digital Channels Ltd (ITV plc) | 24 hours | Player | Player | ||||
| 119 | ITV Quiz | 23 | 2303 | ITV Digital Channels Ltd (ITV plc) | 24 hours | Player | ||||||
| 120 (Scot) | BBC Alba | Programmes in Scottish Gaelic. On-demand |
513 | 1306, 1312 | BBC/MG Alba | 17:00–00:00 (Mon–Fri) 16:00–01:00 (Saturday) 16:00–00:00 (Sunday) |
Player | |||||
| 161 (Eng, Wales, NI) | ||||||||||||
| 120 (Eng, Wales, NI) | 320 (Eng, Wales, NI) | 5USA | 2/9 | 226/905 | Paramount Skydance Corporation | 09:00–04:00 | Player | |||||
| 162 (Scot) | 362 (Scot) | 227/929 | ||||||||||
| 121 | Sky Documentaries | 20 | 2006 | Sky Group (Comcast) |
24 hours | Mix | ||||||
| 122 | 322 | Sky Crime | 18/2 | 1802/223 | Sky Group (Comcast) |
24 hours | Mix | Mix | ||||
| 123 | Sky Arts | 23 | 2308 | Sky Group (Comcast) |
24 hours | Player | ||||||
| 124 | 324 | U&Gold | 26/3 | 2610/307 | UKTV (BBC Studios) | 07:00–04:00 | Mix | Mix | ||||
| 125 | 325 | U&W | 18/4 | 1804/405 | UKTV (BBC Studios) | 06:00–03:00 | Player | Player | ||||
| 126 | 326 | 5STAR | 2/3 | 209/302 | Paramount Skydance Corporation | 09:00–04:00 | Player | |||||
| 127 | 327 | U&Dave U&DaveJaVu (+1) |
18/3 | 1803/303 | UKTV (BBC Studios) | 07:00–04:00 | Player | Player | ||||
| 128 (Eng, NI) | 328 (Eng, NI) | Quest | 5/9 | 502/902 | Warner Bros. Discovery | 24 hours | Player | Player | ||||
| 137 (Scot, Wales) | 337 (Scot, Wales) | 512/927 | ||||||||||
| 129 | 329 | U&Yesterday | 26/11 | 2606/1103 | UKTV (BBC Studios) | 06:00–03:00 | Player | Player | ||||
| 130 | 5ACTION | 17 | 1709 | Paramount Skydance Corporation | 09:00–06:00 | Player | ||||||
| 131 | Sky History | 16 | 1606 | Hearst Networks UK (Hearst/Sky Group (Comcast)) |
24 hours | Mix | ||||||
| 132 | 332 | Comedy Central | 28/9 | 2802/921 | Paramount UK Partnership (Paramount British Pictures/Sky Group (Comcast)) |
08:00–05:00 | Mix | Mix | ||||
| 133 | 333 | Crime + Investigation | 16/11 | 1605/1102 | Hearst Networks UK (Hearst/Sky Group (Comcast)) |
24 hours | Mix | Mix | ||||
| 134 | MTV | 20 | 2010 | Paramount Skydance Corporation | 06:00–03:00 | Mix | ||||||
| 135 | Sky Nature | 25 | 2502 | Sky Group (Comcast) |
24 hours | Mix | ||||||
| 136 | Together TV | 2 | 219 | Community Channel | 24 hours | Player | ||||||
| 137 (Eng, NI) | Quest Red | 9 | 901 | Warner Bros. Discovery | 24 hours | Player | ||||||
| 146 (Scot, Wales) | 926 | |||||||||||
| 138 | 5SELECT | 2 | 202 | Paramount Skydance Corporation | 24 hours | Player | ||||||
| 139 | Challenge | 3 | 305 | Sky Group (Comcast) |
24 hours | Player | ||||||
| 140 | Sky Sci-Fi | 28 | 2801 | Sky Group (Comcast) |
11:00–08:00 | Mix | ||||||
| 143 | 4seven | 28 | 2805 | Channel Four Television Corporation | 09:00–05:00 | Player | ||||||
| 144 | E4 Extra | 4 | 424 | Channel Four Television Corporation | 07:00-03:00 | Player | ||||||
| 147 | 347 | More4 | 20/4 | 2005/420 | Channel Four Television Corporation | 09:00–04:00 | Player | Player | ||||
| 148 | True Crime | 9 | 923 | CBS AMC Networks UK Channels Partnership | 09:00–06:00 | Player | ||||||
| 149 | Legend | 4 | 401 | CBS AMC Networks UK Channels Partnership | 08:00-05:30 | Player | ||||||
| 150 | That's TV e | 3 | 325 | That's Television Ltd | 24 hours | Player | ||||||
| 151 | That's TV 2 e | 4 | 412 | That's Television Ltd | 24 hours | Player | ||||||
| 152 | That's 20th Century e (That's TV 3) |
6 | 611 | That's Television Ltd | 24 hours | Player | ||||||
| 154 | Comedy Central Extra | 6 | 610 | Paramount UK Partnership (Paramount British Pictures/Sky Group (Comcast)) |
09:00–06:00 | Mix | ||||||
| 156 | Sky Mix | 513 | 1304 | Sky Group (Comcast) |
24 hours | Player | ||||||
| 159 | Regional channels | See table below | 101 | Various | Various | Varies | Player | |||||
| 165 | 365 | Really | 2 | 211/214 | Warner Bros. Discovery | 04:00–02:00 | Player | |||||
| 166 | 366 | Investigation Discovery | 9 | 904/920 | Warner Bros. Discovery | 24 hours | Mix | |||||
| 168 | Food Network | 10 | 1011 | Warner Bros. Discovery | 06:00–03:00 | Player | ||||||
| 169 | 369 | DMAX | 9 | 918/907 | Warner Bros. Discovery | 24 hours | Player | |||||
| 170 | Great! TV | 4 | 413 | Narrative Capital Partners LLC | 24 hours | Player | ||||||
| 171 | Legend Xtra | 9 | 924 | CBS AMC Networks UK Channels Partnership | 17:00-03:00 | Player | ||||||
| 172 | True Crime Xtra | 2 | 216 | CBS AMC Networks UK Channels Partnership | 09:00-06:00 | Player | ||||||
| 174 | Blaze | 6 | 602 | Hearst Networks UK (Hearst/Sky Group (Comcast)) |
24 hours | Player | ||||||
| 175 | Virgin TV Ultra HD | Service | 21 | 2101, 2102 | Virgin Media (Liberty Global) | Varies | Mix | |||||
| 999 | ||||||||||||
| 176 | 376 | U&Eden | 18/4 | 1801/411 | UKTV (BBC Studios) | 09:00–06:00 | Player | Player | ||||
| 177 | 377 | Discovery | 16/3 | 1602/304 | Warner Bros. Discovery | 24 hours | Mix | Mix | ||||
| 178 | 378 | Animal Planet | 20/22 | 2004/2202 | Warner Bros. Discovery | 24 hours | Mix | Mix | ||||
| 179 | 379 | Discovery Science | 3/9 | 308/906 | Warner Bros. Discovery | 24 hours | Mix | |||||
| 180 | Discovery Turbo | 3 | 309 | Warner Bros. Discovery | 24 hours | Mix | ||||||
| 181 | 381 | Discovery History | 3/9 | 306/908 | Warner Bros. Discovery | 24 hours | Mix | |||||
| 182 | National Geographic Wild | 18 | 1809 | NGC-UK Partnership (National Geographic Society/Disney Channels Worldwide) | 08:00–05:00 | Mix | ||||||
| 183 | 383 | National Geographic | 513/3 | 1310/318 | NGC-UK Partnership (National Geographic Society/Disney Channels Worldwide) | 08:00–05:00 | Mix | Full House | ||||
| 186 | Sky History2 | 512 | 1204 | Hearst Networks UK (Hearst/Sky Group (Comcast)) |
08:00–05:00 | Mix | ||||||
| 187 | PBS America | 24 | 2409 | PBS UK LLC | 24 hours | Player | ||||||
| 192 | GOD TV | 11 | 1106 | The Angel Foundation | 24 hours | Player | ||||||
| 204 | Netflix | Service | 1 | 102 | Netflix, Inc. | 24 hours | Premium | |||||
| 205 | Amazon Prime Video | Service | 1 | 109 | Amazon | 24 hours | Premium | |||||
| FAST Channels | ||||||||||||
| 220 | Inside Crime UK | 8 | 813 | Hearst Networks UK | 24 hours | Player | ||||||
| 221 | Real Wild | 8 | 817 | Little Dot Studios | 24 hours | Player | ||||||
| 222 | Mystery TV | 8 | 803 | Hearst Networks UK | 24 hours | Player | ||||||
| 223 | HauntTV | 8 | 804 | Blue Ant Media | 24 hours | Player | ||||||
| 224 | History Hit | 8 | 811 | Little Dot Studios | 24 hours | Player | ||||||
| 227 | U&The Past | 8 | 820 | UKTV (BBC Studios) | 24 hours | Player | ||||||
| 228 | U&Real Heroes | 8 | 823 | UKTV (BBC Studios) | 24 hours | Player | ||||||
| 229 | U&Transport | 8 | 824 | UKTV (BBC Studios) | 24 hours | Player | ||||||
| 230 | Homes Under the Hammer | 8 | 812 | All3Media | 24 hours | Player | ||||||
| 231 | Inside Outside | 21 | 2105 | - | 24 hours | Player | ||||||
| 233 | Hell's Kitchen | 8 | 808 | ITV Studios | 24 hours | Player | ||||||
| 234 | History Hunters | 8 | 826 | Hearst Networks UK | 24 hours | Player | ||||||
| 237 | Real Crime | 8 | 827 | Little Dot Studios | 24 hours | Player | ||||||
| 238 | Wonder | 8 | 828 | Little Dot Studios | 24 hours | Player | ||||||
| 241 | U&Laughs | 8 | 809 | UKTV (BBC Studios) | 24 hours | Player | ||||||
| 242 | NextUp Live Comedy | 8 | 816 | Extreme Networks Limited | 24 hours | Player | ||||||
| 243 | The Chat Show Channel | 8 | 819 | Little Dot Studios | 24 hours | Player | ||||||
| 244 | Baywatch | 8 | 822 | Fremantle | 24 hours | Player | ||||||
| 245 | Love Pets | 21 | 2104 | Blue Ant Media | 24 hours | Player | ||||||
| 250 | Deal or No Deal | 8 | 807 | Banijay Group | 24 hours | Player | ||||||
| 251 | MythBusters | 8 | 802 | Banijay Group | 24 hours | Player | ||||||
| 252 | Tipping Point | 8 | 806 | Banijay Group | 24 hours | Player | ||||||
| 253 | Eggheads | 8 | 821 | ITV Studios | 24 hours | Player | ||||||
| 254 | Deal Masters | 8 | 825 | Hearst Networks UK | 24 hours | Player | ||||||
Regional and Interactive
Music
| HD | SD | +1 | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Package HD | Package SD | Package +1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 285 | Now 70s e | 2 | 225 | Universal Music Group | 24 hours | Player | ||||||
| 286 | Now 80s e | 2 | 224 | Universal Music Group | 24 hours | Player | ||||||
| 287 | Now 90s & 00s e | 4 | 416 | Universal Music Group | 24 hours | Player | ||||||
| 288 | NOW Rock e | 4 | 403 | Universal Music Group | 24 hours | Player | ||||||
| 289 | Clubland TV e | 11 | 1104 | Universal Music Group | 24 hours | Player | ||||||
| FAST Channels | ||||||||||||
| 296 | Stingray Classica | 21 | 2107 | Stingray Group | 24 hours | Player | ||||||
| 297 | Stingray DJAZZ | 21 | 2106 | Stingray Group | 24 hours | Player | ||||||
| 298 | ZenLIFE | 8 | 832 | Stingray Group | 24 hours | Player | ||||||
| 299 | Qello Concerts | 8 | 833 | Stingray Group | 24 hours | Player | ||||||
Movies
| HD | SD | +1 | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Package HD | Package SD | Package +1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 400 | Virgin Movies & Store | 21 | 2109 | FilmFlex/Virgin Media (Liberty Global) | 24 hours | Player | ||||||
| 401 | Sky Cinema Premiere e | 26 | 2603 | Sky Group (Comcast) |
24 hours | Sky Cinema | ||||||
| 402 | Sky Cinema Decades e (Sky Cinema Pop-Up) |
17 | 1702 | Sky Group (Comcast) |
24 hours | Sky Cinema | ||||||
| 403 | Sky Cinema Ocean's e (Sky Cinema Pop-Up 2) |
24 | 2403 | Sky Group (Comcast) |
24 hours | Sky Cinema | ||||||
| 404 | Sky Cinema Greats e | 26 | 2609 | Sky Group (Comcast) |
24 hours | Sky Cinema | ||||||
| 405 | Sky Cinema Animation e | 24 | 2404 | Sky Group (Comcast) |
24 hours | Sky Cinema | ||||||
| 406 | Sky Cinema Family e | 19 | 1902 | Sky Group (Comcast) |
24 hours | Sky Cinema | ||||||
| 407 | Sky Cinema Action e | 20 | 2002 | Sky Group (Comcast) |
24 hours | Sky Cinema | ||||||
| 408 | Sky Cinema Comedy e | 19 | 1903 | Sky Group (Comcast) |
24 hours | Sky Cinema | ||||||
| 409 | Sky Cinema Thriller e | 20 | 2001 | Sky Group (Comcast) |
24 hours | Sky Cinema | ||||||
| 410 | Sky Cinema Drama e | 17 | 1703 | Sky Group (Comcast) |
24 hours | Sky Cinema | ||||||
| 411 | Sky Cinema Sci-Fi & Horror e | 513 | 1311 | Sky Group (Comcast) |
24 hours | Sky Cinema | ||||||
| 419 | 420 | Movies 24 e | 10 | 1009/1010 | NBCUniversal International Networks | 24 hours | Mix | |||||
| 424 | GREAT! Romance e | 9 | 909 | Narrative Capital Partners LLC | 24 hours | Player | ||||||
| 425 | Great! Mystery | 2 | 215 | Narrative Capital Partners LLC | 24 hours | Player | ||||||
| 426 | Great! Action | 2 | 212 | Narrative Capital Partners LLC | 24 hours | Player | ||||||
| 428 | 430 | Film4 | 512/4 | 1202/422 | Channel Four Television Corporation | 11:00–03:00 | Player | Player | ||||
| 445 | Talking Pictures TV | 2 | 201 | Talking Pictures TV Ltd | 24 hours | Player | ||||||
| FAST Channels | ||||||||||||
| 450 | British Screen Classics | 8 | 818 | ITV Studios/Studiocanal | 24 hours | Player | ||||||
| 451 | wedotv Movies | 8 | 805 | Video Solutions AG | 24 hours | Player | ||||||
Sport
| HD | SD | +1 | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Package HD | Package SD | Package +1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | Sky Sports Main Event e | 17 | 1701 | Sky Group (Comcast) |
24 hours | Sky Sports | ||||||
| 502 | Sky Sports Premier League e | 20 | 2008 | Sky Group (Comcast) |
24 hours | Sky Sports | ||||||
| 503 | Sky Sports Football e | 20 | 2003 | Sky Group (Comcast) |
24 hours | Sky Sports | ||||||
| 504 | Sky Sports+ e | 18 | 1806 | Sky Group (Comcast) |
24 hours | Sky Sports | ||||||
| 505 | Sky Sports Cricket e | 19 | 1901 | Sky Group (Comcast) |
24 hours | Sky Sports | ||||||
| 506 |
Sky Sports Golf e |
25 | 2503 | Sky Group (Comcast) |
24 hours | Sky Sports | ||||||
| 507 | Sky Sports F1 e | 512 | 1206 | Sky Group (Comcast) |
24 hours | Sky Sports | ||||||
| 508 | Sky Sports Tennis e | 24 | 2406 | Sky Group (Comcast) |
24 hours | Sky Sports | ||||||
| 509 | Sky Sports News e | 24 | 2401 | Sky Group (Comcast) |
24 hours | Mix | ||||||
| 510 | Sky Sports Action e | 512 | 1205 | Sky Group (Comcast) |
24 hours | Sky Sports | ||||||
| 511 | Sky Sports Mix e | 23 | 2301 | Sky Group (Comcast) |
24 hours | Mix | ||||||
| 512 | Sky Sports Racing e | 513 | 1303 | Sky Group (Comcast) |
24 hours | Player | ||||||
| 513 | Sky Sports Main Event e | HDR | 6 | 601 | Sky Group (Comcast) |
24 hours | Sky Sports UHD | |||||
| 514 | Sky Sports F1 e | HDR | 22 | 2201 | Sky Group (Comcast) |
Occasional | Sky Sports UHD | |||||
| 515 | Sky Sports UHD 1 | HDR | 10 | 1001 | Sky Group (Comcast) |
Occasional | Sky Sports UHD | |||||
| 516 | Sky Sports UHD 2 | HDR | 8 | 801 | Sky Group (Comcast) |
Occasional | Sky Sports UHD | |||||
| 521 | TNT Sports 1 | S1 | 28 | 2808 | Warner Bros. Discovery Sports Europe | 24 hours | Full House | |||||
| Premium | ||||||||||||
| 522 | TNT Sports 2 | S1 | 25 | 2501 | Warner Bros. Discovery Sports Europe | 24 hours | Full House | |||||
| Premium | ||||||||||||
| 523 | TNT Sports 3 | S1 | 24 | 2402 | Warner Bros. Discovery Sports Europe | 24 hours | Full House | |||||
| Premium | ||||||||||||
| 524 | TNT Sports 4 | S1 | 26 | 2601 | Warner Bros. Discovery Sports Europe | 24 hours | Full House | |||||
| Premium | ||||||||||||
| 525 | TNT Sports Ultimate | S1 HDR |
11 | 1101 | Warner Bros. Discovery Sports Europe | 24 hours | Full House | |||||
| Premium | ||||||||||||
| 526 | MUTV | 3 | 323 | Manchester United F.C. | 24 hours | Premium | ||||||
| 536 | Racing TV | 18 | 1807 | Racing TV | 24 hours | Premium | ||||||
| 544 | LFCTV | 26 | 2607 | Liverpool F.C | 24 hours | Premium | ||||||
| 551 | Premier Sports 1 | 17 | 1708 | SSBL Limited | 24 hours | Premium | ||||||
| 552 | Premier Sports 2 | 513 | 1301 | SSBL Limited | 24 hours | Premium | ||||||
| 553 | Premier Sports Rugby | 19 | 1905 | SSBL Limited | 24 hours | Player | ||||||
| FAST Channels | ||||||||||||
| 554 | DAZN Women's Football | 8 | 805 | DAZN Group | 24 hours | Player | ||||||
| 556 | Red Bull TV | 8 | 815 | Red Bull Media House | 24 hours | Player | ||||||
| 557 | Trace Sport Stars | 8 | 830 | Trace Group | 24 hours | Player | ||||||
| Interactive | ||||||||||||
| 🔴 Red Button |
TNT Sports 5 | S1 | 23 | 2305 | Warner Bros. Discovery Sports Europe | Occasional | Full House | |||||
| Premium | ||||||||||||
| 🔴 Red Button |
TNT Sports 6 | S1 | 23 | 2312 | Warner Bros. Discovery Sports Europe | Occasional | Full House | |||||
| Premium | ||||||||||||
| 🔴 Red Button |
TNT Sports 7 | S1 | 24 | 2408 | Warner Bros. Discovery Sports Europe | Occasional | Full House | |||||
| Premium | ||||||||||||
| 🔴 Red Button |
TNT Sports 8 | S1 | 25 | 2509 | Warner Bros. Discovery Sports Europe | Occasional | Full House | |||||
| Premium | ||||||||||||
| 🔴 Red Button |
TNT Sports 9 | S1 | 7 | 707 | Warner Bros. Discovery Sports Europe | Occasional | Full House | |||||
| Premium | ||||||||||||
| 🔴 Red Button |
TNT Sports 10 | S1 | 7 | 708 | Warner Bros. Discovery Sports Europe | Occasional | Full House | |||||
| Premium | ||||||||||||
Footnotes to the Sports section:
- S1 - TNT Sports channels available with the Full House package or Premium package.
News
Kids
| HD | SD | +1 | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Package HD | Package SD | Package +1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700 | Kids TV on Demand | On-demand | 10 | 1007 | Virgin Media (Liberty Global) | 24 hours | Player | |||||
| 701 | CBBC | On-demand | 23 | 2304 | BBC | 07:00–19:00 | Player | |||||
| 702 | CBeebies | On-demand | 23 | 2306 | BBC | 06:00–18:58 | Player | |||||
| 703 | BabyTV | 7 | 706 | Disney Channels Worldwide | 24 hours | Premium | ||||||
| 704 | 705 | Cartoon Network | 19/4 | 1904/415 | Turner Broadcasting System Europe (Warner Bros. Discovery) | 24 hours | Mix | Mix | ||||
| 706 | Cartoonito | 7 | 702 | Turner Broadcasting System Europe (Warner Bros. Discovery) | 04:00–21:00 | Mix | ||||||
| 707 | Sky Kids | 25 | 2507 | Sky Group (Comcast) |
24 hours | Mix | ||||||
| 712 | 713 | Nickelodeon | 20/6 | 2009/606 | Nickelodeon UK (Paramount Skydance Corporation) | 03:00-00:00 | Mix | Mix | ||||
| 715 | Nick Jr. | 24 | 2407 | Nickelodeon UK (Paramount Skydance Corporation) | 24 hours | Mix | ||||||
| 716 | Nick Jr. Too e | 6 | 603 | Nickelodeon UK (Paramount Skydance Corporation) | 03:00–00:00 | Mix | ||||||
| 717 | Nicktoonse | 6 | 607 | Nickelodeon UK (Paramount Skydance Corporation) | 03:00–00:00 | Mix | ||||||
| 730 | 731 | Boomerang | 7/4 | 701/419 | Turner Broadcasting System Europe (Warner Bros. Discovery) | 24 hours | Mix | Mix |
Shopping
International
Radio
All radio channels are broadcast in SD audio.
Adult
Information and pay-per-views
| HD | SD | +1 | Logo | Channel name | Notes | TSID | SID | Owner/parent company | Broadcast hours | Package HD | Package SD | Package +1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Virgin TV Highlights | Barker channel | 513 | 1302/1308 | Virgin Media (Liberty Global) | 24 hours | Player | |||||
| 998 | ||||||||||||
| 968 | For Parents | Barker channel Buffer channels for adult section. |
1 | 103/104 | Virgin Media (Liberty Global) | 24 hours | Player | |||||
| 985 |
Expected future EPG changes
Past channel changes
Predecessor services
Changes after merge and rename to Virgin Media
- List of line-up changes on Virgin Media (UK) in 2007
- List of line-up changes on Virgin Media (UK) in 2008
- List of line-up changes on Virgin Media (UK) in 2009
- List of line-up changes on Virgin Media (UK) in 2010
- List of line-up changes on Virgin Media (UK) in 2011
- List of line-up changes on Virgin Media (UK) in 2012
- List of line-up changes on Virgin Media (UK) in 2013
- List of line-up changes on Virgin Media (UK) in 2014
- List of line-up changes on Virgin Media (UK) in 2015
- List of line-up changes on Virgin Media (UK) in 2016
- List of line-up changes on Virgin Media (UK) in 2017
- List of line-up changes on Virgin Media (UK) in 2018
- List of line-up changes on Virgin Media (UK) in 2019
- List of line-up changes on Virgin Media (UK) in 2020
- List of line-up changes on Virgin Media (UK) in 2021
- List of line-up changes on Virgin Media (UK) in 2022
- List of line-up changes on Virgin Media (UK) in 2023
- List of line-up changes on Virgin Media (UK) in 2024
- List of line-up changes on Virgin Media (UK) in 2025
- List of line-up changes on Virgin Media (UK) in 2026
Expected channel changes
Key
| Key/Example | Description |
|---|---|
| Launch | Channel due to be launched on the EPG |
| Relaunch | Channel due to relaunch to the EPG after being removed. |
| Temporary launch | Channel due to be temporarily launched on the EPG |
| Removal | Channel due to be removed from the EPG |
| Temporary removal | Channel due to be temporarily removed from the EPG |
| Rename | Channel due to be renamed on the EPG |
| Temporary rename | Channel due to be temporarily renamed on the EPG |
| Reversion | Channel is currently using a temporary name that is due to revert to its previous name |
| Restoration to EPG | Channel due to be restored to the EPG after being removed. |
| Move | Channel due to be moved to another EPG number. |
| Temporary move | Channel due to be moved temporarily to another EPG number. |
| 1xx | Channel number is to be confirmed. The first number indicates speculation on the channel range. |
| V6/TiVo | Changes affect V6 and TiVo boxes only. |
| TV 360 | Changes affect TV 360 boxes only. |
| Stream | Changes affect Stream from Virgin Media devices only. |
Confirmed dates
| Date | Region (UK unless stated) |
Service (TV 360, V6/TiVo and Stream boxes unless stated) |
Current EPG number | Current channel logo | Current channel name | Type of change | New EPG number | New channel name | New channel logo | Reference/Notes |
|---|